U15, Divisions, Stonetown Classic Local League Tournament, 2022-2023 (St. Marys Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
Final
Sun, Jan 08
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201560+61.0000-0 (T)0-2 (W)4-0 (W)
201583+50.7270-0 (T)5-1 (W)3-2 (W)
1202712-50.3686-3 (W)5-1 (L)4-0 (L)
0300511-60.3136-3 (L)0-2 (L)3-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6434-4 (T)2-1 (W)0-3 (W)
2104136+70.6845-1 (W)2-1 (L)3-7 (W)
01221014-40.4174-4 (T)3-3 (T)3-7 (L)
0211411-70.2675-1 (L)3-3 (T)0-3 (L)
Semi-Finals
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • Blue - Pyramid Recreation Centre (Blue Arena), 317 James St S, St. Marys, ON
  • Rock - Pyramid Recreation Centre (Rock Arena), 317 James St S, St. Marys, ON