Select Another Group:
U11
Standings
Team | Game 1 | Game 2 | Game 3 | GF | GA | Pts | GF % |
BCH | 2-5 (W) | 2-0 (W) | 0-6 (W) | 13 | 2 | 6 | 0.867 |
St Marys | 1-2 (W) | 1-1 (T) | 0-6 (L) | 3 | 8 | 3 | 0.273 |
Collingwood | 1-2 (L) | 2-0 (L) | 0-8 (W) | 9 | 4 | 2 | 0.692 |
Fort Erie | 2-5 (L) | 1-1 (T) | 0-8 (L) | 3 | 14 | 1 | 0.176 |
Standings
Team | Game 1 | Game 2 | Game 3 | GF | GA | Pts | GF % |
Halton Hills | 3-0 (W) | 1-4 (W) | 2-5 (W) | 12 | 3 | 6 | 0.800 |
Petrolia | 1-0 (W) | 0-1 (W) | 2-5 (L) | 4 | 5 | 4 | 0.444 |
Ilderton | 3-0 (L) | 0-1 (L) | 0-2 (W) | 2 | 4 | 2 | 0.333 |
Listowel | 1-0 (L) | 1-4 (L) | 0-2 (L) | 1 | 7 | 0 | 0.125 |
Group Schedule & Results
Venue(s) In This Schedule
- Embro - Embro Arena, 355644 35th Line , Embro, on. Phone: 1-519-475-6061
- PRC-Blue - Pyramid Recreation Centre (Blue Arena), 317 James St S, St. Marys, ON
- PRC-Rock - Pyramid Recreation Centre (Rock Arena), 317 James St S, St. Marys, ON
Click a team name to view that team's schedule.