PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 4 | 5 | 2 | 37 | 33 | 8 | 2 | 5 | 1 | 14 | 30 | 19 | 6 | 10 | 3 | 51 | 63 |
Playoff | 4 | 0 | 1 | 3 | 5 | 7 | 4 | 2 | 2 | 0 | 10 | 8 | 8 | 2 | 3 | 3 | 15 | 15 |
Overall | 15 | 4 | 6 | 5 | 42 | 40 | 12 | 4 | 7 | 1 | 24 | 38 | 27 | 8 | 13 | 6 | 66 | 78 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester Dragons | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 8 |
Dresden Jr. Kings | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 13 | 4 | 0 | 3 | 1 | 6 | 19 |
Mooretown Jr. Flags | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 18 | 8 |
Mt. Brydges Cougars | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 8 | 8 |
Petrolia Oilers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 8 |
South Huron Sabres | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 6 | 10 |
Strathroy Jr. Rockets | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 1 | 7 | 10 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
West Lorne Comets | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
FlightExec Centre (APC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
MSC (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
Pyramid Recreation Centre (Blue Arena) | 4 | 0 | 2 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 11 |
Pyramid Recreation Centre (Rock Arena) | 11 | 4 | 4 | 3 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 34 | 29 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |