PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Regular Season | 10 | 6 | 2 | 2 | 40 | 20 | 10 | 8 | 2 | 0 | 45 | 20 | 20 | 14 | 4 | 2 | 85 | 40 |
Playoff | 7 | 3 | 2 | 2 | 31 | 21 | 6 | 3 | 3 | 0 | 20 | 19 | 13 | 6 | 5 | 2 | 51 | 40 |
Overall | 18 | 10 | 4 | 4 | 73 | 42 | 16 | 11 | 5 | 0 | 65 | 39 | 34 | 21 | 9 | 4 | 138 | 81 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester Dragons | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 11 | 10 |
Ilderton Jets | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
Lambeth Lancers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
Lucan Irish | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 13 | 5 |
Mitchell | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mooretown Storm | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mt. Brydges Cougars | 2 | 1 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 3 | 0 | 1 | 24 | 8 |
North Middlesex Jr. Stars | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
Petrolia Oilers | 5 | 1 | 3 | 1 | 14 | 17 | 4 | 2 | 2 | 0 | 15 | 14 | 9 | 3 | 5 | 1 | 29 | 31 |
St. Thomas Jr Stars | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 18 | 3 |
Strathroy Jr. Rockets | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 1 | 2 | 1 | 9 | 10 |
Wallaceburg Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Dorchester Arena (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Gemini Sportsplex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 11 | 11 |
Greenwood Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
North Middlesex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Pyramid Recreation Centre (Blue Arena) | 17 | 9 | 4 | 4 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 4 | 63 | 39 |
Pyramid Recreation Centre (Rock Arena) | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Timken (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Tri-Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Wallaceburg Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.