Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 464 | 197 | 169 | 98 | 1250 | 1219 | 228 | 100 | 83 | 45 | 637 | 589 | 236 | 97 | 86 | 53 | 613 | 630 |
|---|
| Tournament | 100 | 55 | 34 | 11 | 270 | 174 | 58 | 32 | 21 | 5 | 174 | 101 | 42 | 23 | 13 | 6 | 96 | 73 |
|---|
| Exhibition | 41 | 20 | 20 | 1 | 102 | 98 | 17 | 9 | 7 | 1 | 35 | 34 | 24 | 11 | 13 | 0 | 67 | 64 |
|---|
| Playoff | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 608 | 272 | 225 | 111 | 1625 | 1498 | 306 | 141 | 113 | 52 | 849 | 731 | 302 | 131 | 112 | 59 | 776 | 767 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U11A | 42 | 30 | 9 | 3 | 164 | 79 | 22 | 15 | 6 | 1 | 83 | 44 | 20 | 15 | 3 | 2 | 81 | 35 |
|---|
| OMHA - U10A | 41 | 30 | 10 | 1 | 203 | 103 | 24 | 18 | 6 | 0 | 116 | 53 | 17 | 12 | 4 | 1 | 87 | 50 |
|---|
| OMHA - U14A | 39 | 22 | 10 | 7 | 126 | 89 | 24 | 15 | 6 | 3 | 78 | 46 | 15 | 7 | 4 | 4 | 48 | 43 |
|---|
| OMHA - U12A | 36 | 13 | 20 | 3 | 83 | 107 | 16 | 7 | 8 | 1 | 36 | 44 | 20 | 6 | 12 | 2 | 47 | 63 |
|---|
| OWHA - U13BB | 35 | 22 | 7 | 6 | 61 | 35 | 16 | 13 | 2 | 1 | 32 | 13 | 19 | 9 | 5 | 5 | 29 | 22 |
|---|
| OWHA - U18B | 35 | 16 | 12 | 7 | 95 | 80 | 18 | 7 | 7 | 4 | 45 | 45 | 17 | 9 | 5 | 3 | 50 | 35 |
|---|
| OWHA - U11B | 33 | 6 | 24 | 3 | 29 | 92 | 16 | 3 | 11 | 2 | 14 | 36 | 17 | 3 | 13 | 1 | 15 | 56 |
|---|
| OWHA - U15C | 27 | 12 | 12 | 3 | 52 | 60 | 16 | 5 | 9 | 2 | 29 | 45 | 11 | 7 | 3 | 1 | 23 | 15 |
|---|
| OMHA - U13A | 23 | 23 | 0 | 0 | 122 | 31 | 11 | 11 | 0 | 0 | 56 | 16 | 12 | 12 | 0 | 0 | 66 | 15 |
|---|
| OMHA - U15A | 23 | 14 | 6 | 3 | 89 | 56 | 9 | 5 | 3 | 1 | 35 | 24 | 14 | 9 | 3 | 2 | 54 | 32 |
|---|
| OWHA - U18C | 22 | 7 | 11 | 4 | 26 | 31 | 11 | 3 | 5 | 3 | 15 | 15 | 11 | 4 | 6 | 1 | 11 | 16 |
|---|
| OMHA - U18B | 21 | 8 | 11 | 2 | 43 | 62 | 10 | 3 | 5 | 2 | 22 | 28 | 11 | 5 | 6 | 0 | 21 | 34 |
|---|
| OMHA - U13B | 20 | 2 | 14 | 4 | 39 | 97 | 11 | 1 | 7 | 3 | 21 | 49 | 9 | 1 | 7 | 1 | 18 | 48 |
|---|
| OMHA - U18A | 19 | 16 | 3 | 0 | 100 | 24 | 11 | 10 | 1 | 0 | 61 | 13 | 8 | 6 | 2 | 0 | 39 | 11 |
|---|
| OWHA - U11C | 19 | 1 | 17 | 1 | 18 | 111 | 9 | 0 | 8 | 1 | 6 | 46 | 10 | 1 | 9 | 0 | 12 | 65 |
|---|
| OWHA - U15B | 19 | 12 | 6 | 1 | 58 | 32 | 10 | 6 | 4 | 0 | 35 | 22 | 9 | 6 | 2 | 1 | 23 | 10 |
|---|
| OMHA - U11LL Blue | 15 | 5 | 8 | 2 | 56 | 53 | 7 | 3 | 3 | 1 | 36 | 22 | 8 | 2 | 5 | 1 | 20 | 31 |
|---|
| OMHA - U11LL Red | 15 | 6 | 6 | 3 | 55 | 68 | 8 | 3 | 4 | 1 | 31 | 39 | 7 | 3 | 2 | 2 | 24 | 29 |
|---|
| OMHA - U13LL Red | 15 | 3 | 11 | 1 | 36 | 61 | 8 | 1 | 7 | 0 | 17 | 34 | 7 | 2 | 4 | 1 | 19 | 27 |
|---|
| OMHA - U18LL | 15 | 6 | 7 | 2 | 46 | 57 | 7 | 2 | 4 | 1 | 21 | 29 | 8 | 4 | 3 | 1 | 25 | 28 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 26 | 7 | 15 | 4 | 65 | 126 | 16 | 4 | 9 | 3 | 35 | 71 | 10 | 3 | 6 | 1 | 30 | 55 |
|---|
| Elgin-Thames 73s | 25 | 15 | 9 | 1 | 85 | 82 | 14 | 10 | 4 | 0 | 55 | 44 | 11 | 5 | 5 | 1 | 30 | 38 |
|---|
| Ausable valley Coyotes | 22 | 15 | 5 | 2 | 82 | 52 | 10 | 7 | 2 | 1 | 39 | 25 | 12 | 8 | 3 | 1 | 43 | 27 |
|---|
| Strathroy Jr. Rockets | 22 | 18 | 3 | 1 | 108 | 37 | 11 | 9 | 2 | 0 | 54 | 17 | 11 | 9 | 1 | 1 | 54 | 20 |
|---|
| Brant Battalion | 15 | 9 | 5 | 1 | 79 | 44 | 8 | 5 | 3 | 0 | 47 | 24 | 7 | 4 | 2 | 1 | 32 | 20 |
|---|
| Norfolk Knights | 13 | 7 | 5 | 1 | 53 | 39 | 7 | 3 | 3 | 1 | 23 | 22 | 6 | 4 | 2 | 0 | 30 | 17 |
|---|
| South Oxford Storm | 13 | 6 | 6 | 1 | 41 | 42 | 9 | 5 | 4 | 0 | 24 | 24 | 4 | 1 | 2 | 1 | 17 | 18 |
|---|
| New Hamburg Huskies | 11 | 7 | 3 | 1 | 42 | 28 | 6 | 3 | 2 | 1 | 20 | 12 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Delhi-Norwich 59ers | 9 | 5 | 4 | 0 | 52 | 21 | 5 | 2 | 3 | 0 | 27 | 16 | 4 | 3 | 1 | 0 | 25 | 5 |
|---|
| Ilderton Jets White | 8 | 4 | 2 | 2 | 29 | 12 | 7 | 3 | 2 | 2 | 24 | 10 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Aylmer Flames Red | 7 | 2 | 1 | 4 | 14 | 9 | 5 | 2 | 0 | 3 | 9 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| GLHA Jr Mustangs Purple | 7 | 6 | 1 | 0 | 29 | 14 | 2 | 1 | 1 | 0 | 8 | 5 | 5 | 5 | 0 | 0 | 21 | 9 |
|---|
| South Huron Sabres | 7 | 2 | 3 | 2 | 14 | 28 | 3 | 1 | 1 | 1 | 3 | 11 | 4 | 1 | 2 | 1 | 11 | 17 |
|---|
| Aylmer Flames Black | 6 | 0 | 2 | 4 | 11 | 17 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 4 | 10 | 13 |
|---|
| Dorchester Dragons LL2 | 6 | 1 | 3 | 2 | 8 | 20 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 0 | 11 |
|---|
| East Lambton Eagles White | 6 | 5 | 0 | 1 | 23 | 11 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Huron Heat B | 6 | 3 | 2 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Huron Heat C | 6 | 4 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| St. Thomas Jr Stars | 6 | 2 | 3 | 1 | 12 | 27 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 0 | 3 | 0 | 4 | 22 |
|---|
| Twin Centre Hericanes B | 6 | 0 | 3 | 3 | 7 | 12 | 4 | 0 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 228 | 109 | 94 | 25 | 682 | 629 | 224 | 108 | 91 | 25 | 673 | 618 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 33 | 4 | 4 | 25 | 23 | 30 | 31 | 2 | 4 | 25 | 18 | 27 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Gemini (Blue) | 16 | 10 | 5 | 1 | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 56 | 36 |
|---|
| East Elgin (EastLink) | 14 | 4 | 5 | 5 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 5 | 33 | 42 |
|---|
| Ilderton | 14 | 6 | 3 | 5 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 26 | 26 |
|---|
| Tri-Township | 13 | 3 | 9 | 1 | 32 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 32 | 64 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 4 | 4 |
|---|
| Thamesford | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 12 | 12 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 1 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 31 | 12 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 2 | 1 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 29 | 19 |
|---|
| Joe Thornton CC (Presstran) | 6 | 3 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 19 |
|---|
| FlightExec Centre (APC) | 5 | 1 | 2 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 14 |
|---|
| Gemini (Green) | 5 | 1 | 0 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 14 | 3 |
|---|
| Lucan | 5 | 2 | 1 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 14 |
|---|
| North Middlesex | 5 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Seaforth Arena | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| South Huron | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 10 |
|---|