Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 423 | 175 | 157 | 91 | 1131 | 1130 | 209 | 88 | 78 | 43 | 570 | 554 | 214 | 87 | 79 | 48 | 561 | 576 |
|---|
| Tournament | 86 | 43 | 33 | 10 | 220 | 160 | 52 | 26 | 21 | 5 | 149 | 96 | 34 | 17 | 12 | 5 | 71 | 64 |
|---|
| Exhibition | 40 | 19 | 20 | 1 | 101 | 98 | 16 | 8 | 7 | 1 | 34 | 34 | 24 | 11 | 13 | 0 | 67 | 64 |
|---|
| Overall | 549 | 237 | 210 | 102 | 1452 | 1388 | 277 | 122 | 106 | 49 | 753 | 684 | 272 | 115 | 104 | 53 | 699 | 704 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 40 | 29 | 10 | 1 | 196 | 100 | 23 | 17 | 6 | 0 | 109 | 50 | 17 | 12 | 4 | 1 | 87 | 50 |
|---|
| OMHA - U11A | 35 | 24 | 9 | 2 | 133 | 71 | 20 | 13 | 6 | 1 | 70 | 41 | 15 | 11 | 3 | 1 | 63 | 30 |
|---|
| OMHA - U12A | 35 | 13 | 19 | 3 | 81 | 102 | 15 | 7 | 7 | 1 | 34 | 39 | 20 | 6 | 12 | 2 | 47 | 63 |
|---|
| OWHA - U13BB | 32 | 20 | 6 | 6 | 57 | 32 | 15 | 12 | 2 | 1 | 31 | 13 | 17 | 8 | 4 | 5 | 26 | 19 |
|---|
| OWHA - U18B | 32 | 15 | 11 | 6 | 86 | 73 | 16 | 6 | 7 | 3 | 38 | 41 | 16 | 9 | 4 | 3 | 48 | 32 |
|---|
| OMHA - U14A | 31 | 14 | 10 | 7 | 92 | 78 | 19 | 10 | 6 | 3 | 56 | 40 | 12 | 4 | 4 | 4 | 36 | 38 |
|---|
| OWHA - U11B | 30 | 5 | 22 | 3 | 27 | 87 | 14 | 2 | 10 | 2 | 12 | 34 | 16 | 3 | 12 | 1 | 15 | 53 |
|---|
| OWHA - U15C | 25 | 11 | 11 | 3 | 48 | 56 | 14 | 4 | 8 | 2 | 25 | 41 | 11 | 7 | 3 | 1 | 23 | 15 |
|---|
| OMHA - U15A | 23 | 14 | 6 | 3 | 89 | 56 | 9 | 5 | 3 | 1 | 35 | 24 | 14 | 9 | 3 | 2 | 54 | 32 |
|---|
| OWHA - U18C | 22 | 7 | 11 | 4 | 26 | 31 | 11 | 3 | 5 | 3 | 15 | 15 | 11 | 4 | 6 | 1 | 11 | 16 |
|---|
| OMHA - U13A | 19 | 19 | 0 | 0 | 108 | 27 | 10 | 10 | 0 | 0 | 53 | 16 | 9 | 9 | 0 | 0 | 55 | 11 |
|---|
| OMHA - U13B | 18 | 2 | 12 | 4 | 34 | 82 | 10 | 1 | 6 | 3 | 19 | 42 | 8 | 1 | 6 | 1 | 15 | 40 |
|---|
| OMHA - U18A | 18 | 15 | 3 | 0 | 93 | 24 | 10 | 9 | 1 | 0 | 54 | 13 | 8 | 6 | 2 | 0 | 39 | 11 |
|---|
| OMHA - U18B | 18 | 5 | 11 | 2 | 36 | 60 | 9 | 2 | 5 | 2 | 19 | 27 | 9 | 3 | 6 | 0 | 17 | 33 |
|---|
| OWHA - U11C | 18 | 1 | 16 | 1 | 18 | 110 | 8 | 0 | 7 | 1 | 6 | 45 | 10 | 1 | 9 | 0 | 12 | 65 |
|---|
| OWHA - U15B | 17 | 11 | 6 | 0 | 54 | 31 | 9 | 5 | 4 | 0 | 32 | 22 | 8 | 6 | 2 | 0 | 22 | 9 |
|---|
| OMHA - U11LL Blue | 14 | 4 | 8 | 2 | 53 | 51 | 7 | 3 | 3 | 1 | 36 | 22 | 7 | 1 | 5 | 1 | 17 | 29 |
|---|
| OMHA - U11LL Red | 14 | 5 | 6 | 3 | 49 | 66 | 7 | 2 | 4 | 1 | 25 | 37 | 7 | 3 | 2 | 2 | 24 | 29 |
|---|
| OMHA - U13LL Red | 14 | 3 | 10 | 1 | 36 | 60 | 7 | 1 | 6 | 0 | 17 | 33 | 7 | 2 | 4 | 1 | 19 | 27 |
|---|
| OMHA - U18LL | 14 | 5 | 7 | 2 | 40 | 52 | 6 | 1 | 4 | 1 | 15 | 24 | 8 | 4 | 3 | 1 | 25 | 28 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 25 | 15 | 9 | 1 | 85 | 82 | 14 | 10 | 4 | 0 | 55 | 44 | 11 | 5 | 5 | 1 | 30 | 38 |
|---|
| Mt. Brydges Cougars | 24 | 7 | 13 | 4 | 60 | 111 | 15 | 4 | 8 | 3 | 33 | 64 | 9 | 3 | 5 | 1 | 27 | 47 |
|---|
| Strathroy Jr. Rockets | 22 | 18 | 3 | 1 | 108 | 37 | 11 | 9 | 2 | 0 | 54 | 17 | 11 | 9 | 1 | 1 | 54 | 20 |
|---|
| Ausable valley Coyotes | 21 | 14 | 5 | 2 | 77 | 51 | 10 | 7 | 2 | 1 | 39 | 25 | 11 | 7 | 3 | 1 | 38 | 26 |
|---|
| South Oxford Storm | 13 | 6 | 6 | 1 | 41 | 42 | 9 | 5 | 4 | 0 | 24 | 24 | 4 | 1 | 2 | 1 | 17 | 18 |
|---|
| Norfolk Knights | 12 | 6 | 5 | 1 | 48 | 36 | 6 | 2 | 3 | 1 | 18 | 19 | 6 | 4 | 2 | 0 | 30 | 17 |
|---|
| Brant Battalion | 11 | 6 | 4 | 1 | 59 | 33 | 5 | 3 | 2 | 0 | 31 | 16 | 6 | 3 | 2 | 1 | 28 | 17 |
|---|
| New Hamburg Huskies | 11 | 7 | 3 | 1 | 42 | 28 | 6 | 3 | 2 | 1 | 20 | 12 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Delhi-Norwich 59ers | 9 | 5 | 4 | 0 | 52 | 21 | 5 | 2 | 3 | 0 | 27 | 16 | 4 | 3 | 1 | 0 | 25 | 5 |
|---|
| Ilderton Jets White | 7 | 4 | 1 | 2 | 27 | 9 | 6 | 3 | 1 | 2 | 22 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| East Lambton Eagles White | 6 | 5 | 0 | 1 | 23 | 11 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Huron Heat B | 6 | 3 | 2 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Huron Heat C | 6 | 4 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| South Huron Sabres | 6 | 1 | 3 | 2 | 11 | 26 | 3 | 1 | 1 | 1 | 3 | 11 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| St. Thomas Jr Stars | 6 | 2 | 3 | 1 | 12 | 27 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 0 | 3 | 0 | 4 | 22 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 208 | 97 | 87 | 24 | 617 | 592 | 204 | 96 | 84 | 24 | 608 | 581 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 30 | 3 | 4 | 23 | 17 | 25 | 28 | 1 | 4 | 23 | 12 | 22 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Gemini (Blue) | 15 | 10 | 4 | 1 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 54 | 33 |
|---|
| Tri-Township | 13 | 3 | 9 | 1 | 32 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 32 | 64 |
|---|
| East Elgin (EastLink) | 12 | 4 | 3 | 5 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 27 | 31 |
|---|
| Ilderton | 12 | 6 | 3 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 26 | 26 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 4 | 4 |
|---|
| Thamesford | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 12 | 12 |
|---|
| Joe Thornton CC (Presstran) | 6 | 3 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 19 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 2 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 25 | 16 |
|---|
| FlightExec Centre (APC) | 5 | 1 | 2 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 14 |
|---|
| Gemini (Green) | 5 | 1 | 0 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 14 | 3 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| Lucan | 5 | 2 | 1 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 14 |
|---|
| North Middlesex | 5 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Seaforth Arena | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|