Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 171 | 74 | 63 | 34 | 504 | 467 | 92 | 39 | 35 | 18 | 280 | 253 | 79 | 35 | 28 | 16 | 224 | 214 |
|---|
| Exhibition | 36 | 17 | 18 | 1 | 88 | 89 | 15 | 7 | 7 | 1 | 28 | 31 | 21 | 10 | 11 | 0 | 60 | 58 |
|---|
| Tournament | 25 | 13 | 11 | 1 | 72 | 59 | 16 | 8 | 8 | 0 | 52 | 42 | 9 | 5 | 3 | 1 | 20 | 17 |
|---|
| Overall | 232 | 104 | 92 | 36 | 664 | 615 | 123 | 54 | 50 | 19 | 360 | 326 | 109 | 50 | 42 | 17 | 304 | 289 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 20 | 13 | 7 | 0 | 99 | 64 | 10 | 6 | 4 | 0 | 49 | 33 | 10 | 7 | 3 | 0 | 50 | 31 |
|---|
| OMHA - U11A | 18 | 13 | 4 | 1 | 73 | 40 | 10 | 5 | 4 | 1 | 36 | 27 | 8 | 8 | 0 | 0 | 37 | 13 |
|---|
| OMHA - U12A | 15 | 4 | 9 | 2 | 36 | 51 | 8 | 3 | 4 | 1 | 20 | 27 | 7 | 1 | 5 | 1 | 16 | 24 |
|---|
| OWHA - U13BB | 14 | 11 | 2 | 1 | 25 | 11 | 6 | 5 | 1 | 0 | 14 | 7 | 8 | 6 | 1 | 1 | 11 | 4 |
|---|
| OWHA - U18B | 13 | 8 | 3 | 2 | 45 | 21 | 8 | 4 | 3 | 1 | 23 | 16 | 5 | 4 | 0 | 1 | 22 | 5 |
|---|
| OWHA - U18C | 12 | 3 | 7 | 2 | 12 | 18 | 6 | 1 | 4 | 1 | 6 | 8 | 6 | 2 | 3 | 1 | 6 | 10 |
|---|
| OWHA - U11B | 11 | 1 | 10 | 0 | 10 | 44 | 4 | 0 | 4 | 0 | 2 | 12 | 7 | 1 | 6 | 0 | 8 | 32 |
|---|
| OMHA - U18A | 10 | 9 | 1 | 0 | 46 | 10 | 5 | 5 | 0 | 0 | 25 | 6 | 5 | 4 | 1 | 0 | 21 | 4 |
|---|
| OWHA - U15B | 10 | 6 | 4 | 0 | 30 | 17 | 4 | 2 | 2 | 0 | 15 | 10 | 6 | 4 | 2 | 0 | 15 | 7 |
|---|
| OMHA - U13A | 9 | 9 | 0 | 0 | 59 | 13 | 4 | 4 | 0 | 0 | 27 | 8 | 5 | 5 | 0 | 0 | 32 | 5 |
|---|
| OMHA - U13B | 9 | 1 | 6 | 2 | 18 | 34 | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
| OMHA - U14A | 9 | 2 | 5 | 2 | 20 | 35 | 5 | 2 | 2 | 1 | 14 | 17 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| OMHA - U15A | 9 | 6 | 2 | 1 | 37 | 19 | 5 | 3 | 1 | 1 | 20 | 11 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| OMHA - U18B | 9 | 1 | 7 | 1 | 8 | 32 | 4 | 0 | 3 | 1 | 1 | 9 | 5 | 1 | 4 | 0 | 7 | 23 |
|---|
| OWHA - U11C | 8 | 0 | 8 | 0 | 7 | 60 | 4 | 0 | 4 | 0 | 2 | 29 | 4 | 0 | 4 | 0 | 5 | 31 |
|---|
| OMHA - U13LL Blue | 7 | 5 | 2 | 0 | 30 | 21 | 5 | 4 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| OWHA - U15C | 7 | 4 | 3 | 0 | 16 | 19 | 5 | 3 | 2 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| OMHA - U11LL Blue | 6 | 2 | 3 | 1 | 25 | 20 | 2 | 1 | 1 | 0 | 16 | 8 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| OMHA - U11LL Red | 6 | 1 | 3 | 2 | 20 | 27 | 3 | 0 | 2 | 1 | 8 | 13 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Strathroy Jr. Rockets | 10 | 7 | 2 | 1 | 48 | 17 | 4 | 3 | 1 | 0 | 26 | 5 | 6 | 4 | 1 | 1 | 22 | 12 |
|---|
| Elgin-Thames 73s | 9 | 5 | 4 | 0 | 36 | 34 | 5 | 3 | 2 | 0 | 24 | 22 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Mt. Brydges Cougars | 9 | 3 | 4 | 2 | 23 | 31 | 7 | 2 | 3 | 2 | 16 | 22 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Norfolk Knights | 9 | 4 | 4 | 1 | 34 | 29 | 4 | 1 | 2 | 1 | 12 | 13 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| South Oxford Storm | 9 | 4 | 4 | 1 | 26 | 29 | 7 | 4 | 3 | 0 | 19 | 19 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| Ausable valley Coyotes | 8 | 6 | 1 | 1 | 33 | 13 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 5 | 1 | 1 | 29 | 12 |
|---|
| Brant Battalion | 6 | 4 | 2 | 0 | 31 | 15 | 4 | 3 | 1 | 0 | 27 | 11 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Delhi-Norwich 59ers | 6 | 3 | 3 | 0 | 35 | 16 | 4 | 1 | 3 | 0 | 17 | 16 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| New Hamburg Huskies | 6 | 3 | 2 | 1 | 20 | 20 | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| New Hamburg | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| South Huron Sabres | 4 | 1 | 3 | 0 | 11 | 26 | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 99 | 47 | 41 | 11 | 315 | 285 | 98 | 46 | 41 | 11 | 308 | 283 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 9 | 0 | 1 | 8 | 0 | 1 | 9 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 8 | 5 | 2 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 17 |
|---|
| East Elgin (EastLink) | 5 | 2 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 11 |
|---|
| Ilderton | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
|---|
| Port Dover | 4 | 3 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 12 |
|---|
| Thamesford | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 2 |
|---|
| Bill Burgoyne Arena | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| London Sports Park | 3 | 2 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkhill Arena | 3 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 |
|---|
| Seaforth Arena | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 6 |
|---|
| Tri-Township | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Western Fair Sports Complex | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Wilmot | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|