Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 98 | 98 | 45 | 669 | 691 | 119 | 49 | 50 | 20 | 349 | 347 | 122 | 49 | 48 | 25 | 320 | 344 |
|---|
| Tournament | 64 | 31 | 24 | 9 | 156 | 118 | 38 | 17 | 16 | 5 | 100 | 74 | 26 | 14 | 8 | 4 | 56 | 44 |
|---|
| Exhibition | 39 | 19 | 19 | 1 | 100 | 95 | 16 | 8 | 7 | 1 | 34 | 34 | 23 | 11 | 12 | 0 | 66 | 61 |
|---|
| Overall | 344 | 148 | 141 | 55 | 925 | 904 | 173 | 74 | 73 | 26 | 483 | 455 | 171 | 74 | 68 | 29 | 442 | 449 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 25 | 15 | 9 | 1 | 118 | 83 | 13 | 8 | 5 | 0 | 64 | 40 | 12 | 7 | 4 | 1 | 54 | 43 |
|---|
| OMHA - U12A | 25 | 9 | 14 | 2 | 58 | 74 | 12 | 5 | 6 | 1 | 28 | 35 | 13 | 4 | 8 | 1 | 30 | 39 |
|---|
| OMHA - U14A | 23 | 10 | 8 | 5 | 61 | 52 | 16 | 8 | 5 | 3 | 47 | 32 | 7 | 2 | 3 | 2 | 14 | 20 |
|---|
| OWHA - U13BB | 23 | 15 | 4 | 4 | 37 | 17 | 11 | 8 | 2 | 1 | 23 | 10 | 12 | 7 | 2 | 3 | 14 | 7 |
|---|
| OMHA - U11A | 22 | 17 | 4 | 1 | 93 | 48 | 13 | 8 | 4 | 1 | 51 | 34 | 9 | 9 | 0 | 0 | 42 | 14 |
|---|
| OWHA - U18B | 20 | 11 | 6 | 3 | 62 | 42 | 10 | 4 | 4 | 2 | 25 | 24 | 10 | 7 | 2 | 1 | 37 | 18 |
|---|
| OWHA - U11B | 19 | 3 | 16 | 0 | 16 | 64 | 8 | 1 | 7 | 0 | 4 | 22 | 11 | 2 | 9 | 0 | 12 | 42 |
|---|
| OWHA - U18C | 18 | 6 | 9 | 3 | 22 | 23 | 8 | 2 | 4 | 2 | 11 | 10 | 10 | 4 | 5 | 1 | 11 | 13 |
|---|
| OWHA - U15C | 15 | 8 | 6 | 1 | 34 | 36 | 8 | 4 | 4 | 0 | 19 | 23 | 7 | 4 | 2 | 1 | 15 | 13 |
|---|
| OMHA - U13B | 13 | 2 | 9 | 2 | 26 | 57 | 6 | 1 | 4 | 1 | 12 | 23 | 7 | 1 | 5 | 1 | 14 | 34 |
|---|
| OMHA - U15A | 13 | 7 | 4 | 2 | 53 | 32 | 6 | 3 | 2 | 1 | 24 | 16 | 7 | 4 | 2 | 1 | 29 | 16 |
|---|
| OMHA - U13A | 12 | 12 | 0 | 0 | 76 | 18 | 5 | 5 | 0 | 0 | 31 | 9 | 7 | 7 | 0 | 0 | 45 | 9 |
|---|
| OMHA - U18A | 12 | 9 | 3 | 0 | 47 | 13 | 6 | 5 | 1 | 0 | 25 | 7 | 6 | 4 | 2 | 0 | 22 | 6 |
|---|
| OMHA - U18B | 12 | 1 | 10 | 1 | 13 | 48 | 6 | 0 | 5 | 1 | 5 | 19 | 6 | 1 | 5 | 0 | 8 | 29 |
|---|
| OWHA - U15B | 12 | 7 | 5 | 0 | 34 | 24 | 5 | 2 | 3 | 0 | 15 | 15 | 7 | 5 | 2 | 0 | 19 | 9 |
|---|
| OWHA - U11C | 10 | 0 | 10 | 0 | 9 | 69 | 5 | 0 | 5 | 0 | 4 | 34 | 5 | 0 | 5 | 0 | 5 | 35 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 15 | 4 | 9 | 2 | 34 | 68 | 9 | 2 | 5 | 2 | 18 | 28 | 6 | 2 | 4 | 0 | 16 | 40 |
|---|
| Ausable valley Coyotes | 14 | 10 | 3 | 1 | 54 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 9 | 7 | 1 | 1 | 38 | 14 |
|---|
| Strathroy Jr. Rockets | 13 | 10 | 2 | 1 | 65 | 20 | 6 | 5 | 1 | 0 | 41 | 8 | 7 | 5 | 1 | 1 | 24 | 12 |
|---|
| Elgin-Thames 73s | 11 | 6 | 5 | 0 | 40 | 39 | 7 | 4 | 3 | 0 | 28 | 27 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Norfolk Knights | 11 | 5 | 5 | 1 | 40 | 35 | 6 | 2 | 3 | 1 | 18 | 19 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| South Oxford Storm | 11 | 5 | 5 | 1 | 32 | 35 | 8 | 5 | 3 | 0 | 22 | 20 | 3 | 0 | 2 | 1 | 10 | 15 |
|---|
| Brant Battalion | 9 | 5 | 3 | 1 | 48 | 26 | 5 | 3 | 2 | 0 | 31 | 16 | 4 | 2 | 1 | 1 | 17 | 10 |
|---|
| Delhi-Norwich 59ers | 6 | 3 | 3 | 0 | 35 | 16 | 4 | 1 | 3 | 0 | 17 | 16 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| New Hamburg Huskies | 6 | 3 | 2 | 1 | 20 | 20 | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Dorchester Dragons LL2 | 5 | 1 | 2 | 2 | 8 | 12 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| South Huron Sabres | 5 | 1 | 3 | 1 | 11 | 26 | 2 | 1 | 1 | 0 | 3 | 11 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Strathroy | 5 | 3 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Aylmer Flames Black | 4 | 0 | 1 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Huron Heat B | 4 | 2 | 2 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| New Hamburg | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Point Edward Blackhawks | 4 | 1 | 2 | 1 | 11 | 15 | 3 | 0 | 2 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 133 | 59 | 61 | 13 | 401 | 398 | 129 | 58 | 58 | 13 | 392 | 387 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 15 | 2 | 2 | 11 | 12 | 12 | 13 | 0 | 2 | 11 | 7 | 9 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Gemini (Blue) | 11 | 7 | 3 | 1 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 32 | 21 |
|---|
| Tri-Township | 8 | 2 | 6 | 0 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 20 | 46 |
|---|
| Ilderton | 7 | 4 | 1 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 18 | 11 |
|---|
| East Elgin (EastLink) | 6 | 2 | 1 | 3 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 15 | 14 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| Seaforth Arena | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| Thamesford | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
|---|
| Joe Thornton CC (Presstran) | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Port Dover | 4 | 3 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 12 |
|---|