Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 503 | 210 | 188 | 105 | 1357 | 1347 | 253 | 109 | 96 | 48 | 703 | 672 | 250 | 101 | 92 | 57 | 654 | 675 |
|---|
| Tournament | 105 | 59 | 35 | 11 | 281 | 176 | 59 | 32 | 22 | 5 | 175 | 103 | 46 | 27 | 13 | 6 | 106 | 73 |
|---|
| Exhibition | 42 | 21 | 20 | 1 | 104 | 99 | 18 | 10 | 7 | 1 | 37 | 35 | 24 | 11 | 13 | 0 | 67 | 64 |
|---|
| Playoff | 7 | 1 | 4 | 2 | 6 | 14 | 5 | 1 | 3 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| Overall | 657 | 291 | 247 | 119 | 1748 | 1636 | 335 | 152 | 128 | 55 | 921 | 820 | 322 | 139 | 119 | 64 | 827 | 816 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 45 | 32 | 11 | 2 | 219 | 115 | 26 | 20 | 6 | 0 | 125 | 57 | 19 | 12 | 5 | 2 | 94 | 58 |
|---|
| OMHA - U11A | 44 | 30 | 11 | 3 | 170 | 88 | 23 | 15 | 7 | 1 | 85 | 48 | 21 | 15 | 4 | 2 | 85 | 40 |
|---|
| OMHA - U14A | 42 | 23 | 12 | 7 | 136 | 103 | 26 | 16 | 7 | 3 | 86 | 53 | 16 | 7 | 5 | 4 | 50 | 50 |
|---|
| OWHA - U11B | 38 | 10 | 25 | 3 | 40 | 94 | 17 | 3 | 12 | 2 | 15 | 38 | 21 | 7 | 13 | 1 | 25 | 56 |
|---|
| OMHA - U12A | 37 | 13 | 21 | 3 | 85 | 110 | 17 | 7 | 9 | 1 | 38 | 47 | 20 | 6 | 12 | 2 | 47 | 63 |
|---|
| OWHA - U18B | 36 | 16 | 13 | 7 | 95 | 83 | 19 | 7 | 8 | 4 | 45 | 48 | 17 | 9 | 5 | 3 | 50 | 35 |
|---|
| OWHA - U13BB | 35 | 22 | 7 | 6 | 61 | 35 | 16 | 13 | 2 | 1 | 32 | 13 | 19 | 9 | 5 | 5 | 29 | 22 |
|---|
| OWHA - U15C | 27 | 12 | 12 | 3 | 52 | 60 | 16 | 5 | 9 | 2 | 29 | 45 | 11 | 7 | 3 | 1 | 23 | 15 |
|---|
| OMHA - U15A | 25 | 15 | 6 | 4 | 94 | 60 | 11 | 6 | 3 | 2 | 40 | 28 | 14 | 9 | 3 | 2 | 54 | 32 |
|---|
| OMHA - U13A | 24 | 24 | 0 | 0 | 130 | 32 | 12 | 12 | 0 | 0 | 64 | 17 | 12 | 12 | 0 | 0 | 66 | 15 |
|---|
| OWHA - U18C | 24 | 9 | 11 | 4 | 31 | 32 | 13 | 5 | 5 | 3 | 20 | 16 | 11 | 4 | 6 | 1 | 11 | 16 |
|---|
| OMHA - U13B | 23 | 3 | 16 | 4 | 50 | 113 | 13 | 1 | 9 | 3 | 26 | 62 | 10 | 2 | 7 | 1 | 24 | 51 |
|---|
| OMHA - U18B | 22 | 9 | 11 | 2 | 50 | 63 | 11 | 4 | 5 | 2 | 29 | 29 | 11 | 5 | 6 | 0 | 21 | 34 |
|---|
| OMHA - U18A | 20 | 17 | 3 | 0 | 105 | 26 | 11 | 10 | 1 | 0 | 61 | 13 | 9 | 7 | 2 | 0 | 44 | 13 |
|---|
| OWHA - U11C | 20 | 1 | 18 | 1 | 18 | 115 | 9 | 0 | 8 | 1 | 6 | 46 | 11 | 1 | 10 | 0 | 12 | 69 |
|---|
| OWHA - U15B | 20 | 12 | 6 | 2 | 58 | 32 | 10 | 6 | 4 | 0 | 35 | 22 | 10 | 6 | 2 | 2 | 23 | 10 |
|---|
| OMHA - U13LL Red | 17 | 3 | 12 | 2 | 41 | 67 | 8 | 1 | 7 | 0 | 17 | 34 | 9 | 2 | 5 | 2 | 24 | 33 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 29 | 8 | 16 | 5 | 74 | 134 | 17 | 4 | 10 | 3 | 37 | 75 | 12 | 4 | 6 | 2 | 37 | 59 |
|---|
| Elgin-Thames 73s | 28 | 15 | 12 | 1 | 96 | 100 | 15 | 10 | 5 | 0 | 57 | 51 | 13 | 5 | 7 | 1 | 39 | 49 |
|---|
| Ausable valley Coyotes | 26 | 18 | 6 | 2 | 101 | 61 | 13 | 9 | 3 | 1 | 52 | 31 | 13 | 9 | 3 | 1 | 49 | 30 |
|---|
| Strathroy Jr. Rockets | 23 | 19 | 3 | 1 | 109 | 37 | 12 | 10 | 2 | 0 | 55 | 17 | 11 | 9 | 1 | 1 | 54 | 20 |
|---|
| Brant Battalion | 15 | 9 | 5 | 1 | 79 | 44 | 8 | 5 | 3 | 0 | 47 | 24 | 7 | 4 | 2 | 1 | 32 | 20 |
|---|
| Norfolk Knights | 14 | 7 | 6 | 1 | 54 | 44 | 8 | 3 | 4 | 1 | 24 | 27 | 6 | 4 | 2 | 0 | 30 | 17 |
|---|
| South Oxford Storm | 13 | 6 | 6 | 1 | 41 | 42 | 9 | 5 | 4 | 0 | 24 | 24 | 4 | 1 | 2 | 1 | 17 | 18 |
|---|
| New Hamburg Huskies | 11 | 7 | 3 | 1 | 42 | 28 | 6 | 3 | 2 | 1 | 20 | 12 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Delhi-Norwich 59ers | 10 | 6 | 4 | 0 | 60 | 22 | 6 | 3 | 3 | 0 | 35 | 17 | 4 | 3 | 1 | 0 | 25 | 5 |
|---|
| Ilderton Jets White | 9 | 4 | 3 | 2 | 29 | 19 | 8 | 3 | 3 | 2 | 24 | 17 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| South Huron Sabres | 8 | 3 | 3 | 2 | 20 | 30 | 3 | 1 | 1 | 1 | 3 | 11 | 5 | 2 | 2 | 1 | 17 | 19 |
|---|
| Aylmer Flames Red | 7 | 2 | 1 | 4 | 14 | 9 | 5 | 2 | 0 | 3 | 9 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| GLHA Jr Mustangs Grey | 7 | 3 | 1 | 3 | 26 | 18 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 0 | 2 | 13 | 8 |
|---|
| GLHA Jr Mustangs Purple | 7 | 6 | 1 | 0 | 29 | 14 | 2 | 1 | 1 | 0 | 8 | 5 | 5 | 5 | 0 | 0 | 21 | 9 |
|---|
| Huron Heat C | 7 | 5 | 1 | 1 | 16 | 9 | 4 | 3 | 0 | 1 | 11 | 3 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| St. Thomas Jr Stars | 7 | 2 | 4 | 1 | 15 | 33 | 4 | 2 | 1 | 1 | 11 | 11 | 3 | 0 | 3 | 0 | 4 | 22 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 250 | 118 | 106 | 26 | 745 | 703 | 246 | 117 | 103 | 26 | 736 | 692 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 39 | 6 | 6 | 27 | 31 | 43 | 37 | 4 | 6 | 27 | 26 | 40 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Ilderton | 17 | 7 | 3 | 7 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 3 | 7 | 32 | 29 |
|---|
| Gemini (Blue) | 16 | 10 | 5 | 1 | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 56 | 36 |
|---|
| East Elgin (EastLink) | 15 | 4 | 6 | 5 | 38 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 6 | 5 | 38 | 48 |
|---|
| Tri-Township | 15 | 4 | 9 | 2 | 39 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 39 | 68 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 4 | 4 |
|---|
| Thamesford | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 12 | 12 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 6 | 1 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 31 | 12 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 2 | 1 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 29 | 19 |
|---|
| FlightExec Centre (APC) | 6 | 1 | 3 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 18 |
|---|
| Joe Thornton CC (Presstran) | 6 | 3 | 3 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 19 |
|---|
| North Middlesex | 6 | 2 | 4 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 15 |
|---|
| Gemini (Green) | 5 | 1 | 0 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 14 | 3 |
|---|
| Joe Thornton CC (STMHA) | 5 | 1 | 4 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 24 |
|---|
| Lucan | 5 | 2 | 1 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 14 |
|---|
| Seaforth Arena | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| South Huron | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 10 |
|---|
| Stephen Township | 5 | 2 | 1 | 2 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 17 |
|---|