Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 17 | 13 | 6 | 107 | 95 | 23 | 10 | 8 | 5 | 75 | 63 | 13 | 7 | 5 | 1 | 32 | 32 |
---|
Exhibition | 31 | 16 | 14 | 1 | 77 | 81 | 13 | 7 | 5 | 1 | 28 | 29 | 18 | 9 | 9 | 0 | 49 | 52 |
---|
Tournament | 10 | 4 | 6 | 0 | 26 | 29 | 7 | 3 | 4 | 0 | 23 | 22 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
Overall | 77 | 37 | 33 | 7 | 210 | 205 | 43 | 20 | 17 | 6 | 126 | 114 | 34 | 17 | 16 | 1 | 84 | 91 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OMHA - U11A | 10 | 7 | 3 | 0 | 39 | 23 | 7 | 4 | 3 | 0 | 29 | 20 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
OMHA - U12A | 9 | 2 | 6 | 1 | 15 | 31 | 5 | 1 | 3 | 1 | 7 | 21 | 4 | 1 | 3 | 0 | 8 | 10 |
---|
OMHA - U10A | 7 | 5 | 2 | 0 | 36 | 19 | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 23 | 10 |
---|
OWHA - U11B | 7 | 1 | 6 | 0 | 7 | 30 | 2 | 0 | 2 | 0 | 1 | 3 | 5 | 1 | 4 | 0 | 6 | 27 |
---|
OWHA - U13BB | 7 | 6 | 1 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 4 | 1 | 0 | 7 | 2 |
---|
OWHA - U15B | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
OMHA - U14A | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
OMHA - U13B | 3 | 1 | 1 | 1 | 5 | 9 | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OMHA - U15A | 3 | 2 | 0 | 1 | 14 | 5 | 2 | 1 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
OMHA - U18A | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
OMHA - U18B | 3 | 0 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
OWHA - U11C | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
OWHA - U15C | 3 | 2 | 1 | 0 | 6 | 9 | 3 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OWHA - U18C | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
New Hamburg | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Delhi-Norwich 59ers | 3 | 1 | 2 | 0 | 14 | 12 | 3 | 1 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norfolk Knights | 3 | 1 | 1 | 1 | 12 | 8 | 3 | 1 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex | 3 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 |
---|
South Huron | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
South Oxford Storm | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Woodstock | 3 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Ausable valley Coyotes | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
Brant Battalion | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Elgin Thames 73s | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Elgin-Thames 73s | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Mt. Brydges Cougars | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Strathroy | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Strathroy Jr. Rockets | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
West Oxford Inferno B | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Wilmot | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Windsor Wildcats BB | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pyramid Recreation Centre (Rock Arena) | 34 | 17 | 13 | 4 | 103 | 92 | 34 | 17 | 13 | 4 | 103 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Sports Park | 3 | 2 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill Arena | 3 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 |
---|
Western Fair (Tony's) | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Wilmot | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
---|
Pyramid Recreation Centre (Blue Arena) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|