Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 199 | 81 | 78 | 40 | 555 | 564 | 102 | 43 | 41 | 18 | 298 | 286 | 97 | 38 | 37 | 22 | 257 | 278 |
|---|
| Tournament | 46 | 24 | 15 | 7 | 125 | 82 | 28 | 14 | 10 | 4 | 82 | 52 | 18 | 10 | 5 | 3 | 43 | 30 |
|---|
| Exhibition | 38 | 19 | 18 | 1 | 99 | 92 | 16 | 8 | 7 | 1 | 34 | 34 | 22 | 11 | 11 | 0 | 65 | 58 |
|---|
| Overall | 283 | 124 | 111 | 48 | 779 | 738 | 146 | 65 | 58 | 23 | 414 | 372 | 137 | 59 | 53 | 25 | 365 | 366 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 23 | 14 | 8 | 1 | 108 | 79 | 11 | 7 | 4 | 0 | 54 | 36 | 12 | 7 | 4 | 1 | 54 | 43 |
|---|
| OMHA - U14A | 22 | 9 | 8 | 5 | 59 | 51 | 16 | 8 | 5 | 3 | 47 | 32 | 6 | 1 | 3 | 2 | 12 | 19 |
|---|
| OMHA - U12A | 21 | 8 | 11 | 2 | 51 | 61 | 10 | 4 | 5 | 1 | 24 | 31 | 11 | 4 | 6 | 1 | 27 | 30 |
|---|
| OMHA - U11A | 19 | 14 | 4 | 1 | 76 | 42 | 11 | 6 | 4 | 1 | 39 | 29 | 8 | 8 | 0 | 0 | 37 | 13 |
|---|
| OWHA - U18B | 16 | 9 | 4 | 3 | 51 | 28 | 9 | 4 | 3 | 2 | 24 | 17 | 7 | 5 | 1 | 1 | 27 | 11 |
|---|
| OWHA - U13BB | 15 | 12 | 2 | 1 | 26 | 11 | 7 | 6 | 1 | 0 | 15 | 7 | 8 | 6 | 1 | 1 | 11 | 4 |
|---|
| OWHA - U18C | 15 | 4 | 8 | 3 | 16 | 20 | 7 | 1 | 4 | 2 | 7 | 9 | 8 | 3 | 4 | 1 | 9 | 11 |
|---|
| OWHA - U11B | 13 | 1 | 12 | 0 | 10 | 49 | 5 | 0 | 5 | 0 | 2 | 14 | 8 | 1 | 7 | 0 | 8 | 35 |
|---|
| OWHA - U15B | 12 | 7 | 5 | 0 | 34 | 24 | 5 | 2 | 3 | 0 | 15 | 15 | 7 | 5 | 2 | 0 | 19 | 9 |
|---|
| OMHA - U15A | 11 | 6 | 3 | 2 | 42 | 26 | 5 | 3 | 1 | 1 | 20 | 11 | 6 | 3 | 2 | 1 | 22 | 15 |
|---|
| OMHA - U13A | 10 | 10 | 0 | 0 | 70 | 17 | 4 | 4 | 0 | 0 | 27 | 8 | 6 | 6 | 0 | 0 | 43 | 9 |
|---|
| OMHA - U18A | 10 | 9 | 1 | 0 | 46 | 10 | 5 | 5 | 0 | 0 | 25 | 6 | 5 | 4 | 1 | 0 | 21 | 4 |
|---|
| OWHA - U11C | 10 | 0 | 10 | 0 | 9 | 69 | 5 | 0 | 5 | 0 | 4 | 34 | 5 | 0 | 5 | 0 | 5 | 35 |
|---|
| OMHA - U13B | 9 | 1 | 6 | 2 | 18 | 34 | 6 | 1 | 4 | 1 | 12 | 23 | 3 | 0 | 2 | 1 | 6 | 11 |
|---|
| OMHA - U18B | 9 | 1 | 7 | 1 | 8 | 32 | 4 | 0 | 3 | 1 | 1 | 9 | 5 | 1 | 4 | 0 | 7 | 23 |
|---|
| OMHA - U13LL Blue | 8 | 5 | 3 | 0 | 30 | 24 | 5 | 4 | 1 | 0 | 21 | 9 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| OWHA - U15C | 8 | 5 | 3 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| OMHA - U11LL Blue | 7 | 2 | 4 | 1 | 29 | 25 | 2 | 1 | 1 | 0 | 16 | 8 | 5 | 1 | 3 | 1 | 13 | 17 |
|---|
| OMHA - U11LL Red | 7 | 1 | 3 | 3 | 23 | 30 | 3 | 0 | 2 | 1 | 8 | 13 | 4 | 1 | 1 | 2 | 15 | 17 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 12 | 3 | 7 | 2 | 27 | 60 | 8 | 2 | 4 | 2 | 18 | 27 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
| Norfolk Knights | 11 | 5 | 5 | 1 | 40 | 35 | 6 | 2 | 3 | 1 | 18 | 19 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Elgin-Thames 73s | 10 | 6 | 4 | 0 | 39 | 36 | 6 | 4 | 2 | 0 | 27 | 24 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| South Oxford Storm | 10 | 4 | 5 | 1 | 29 | 34 | 7 | 4 | 3 | 0 | 19 | 19 | 3 | 0 | 2 | 1 | 10 | 15 |
|---|
| Strathroy Jr. Rockets | 10 | 7 | 2 | 1 | 48 | 17 | 4 | 3 | 1 | 0 | 26 | 5 | 6 | 4 | 1 | 1 | 22 | 12 |
|---|
| Ausable valley Coyotes | 9 | 6 | 2 | 1 | 35 | 20 | 2 | 1 | 1 | 0 | 6 | 8 | 7 | 5 | 1 | 1 | 29 | 12 |
|---|
| Brant Battalion | 8 | 5 | 2 | 1 | 44 | 21 | 4 | 3 | 1 | 0 | 27 | 11 | 4 | 2 | 1 | 1 | 17 | 10 |
|---|
| Delhi-Norwich 59ers | 6 | 3 | 3 | 0 | 35 | 16 | 4 | 1 | 3 | 0 | 17 | 16 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| New Hamburg Huskies | 6 | 3 | 2 | 1 | 20 | 20 | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| South Huron Sabres | 5 | 1 | 3 | 1 | 11 | 26 | 2 | 1 | 1 | 0 | 3 | 11 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Strathroy | 5 | 3 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Aylmer Flames Black | 4 | 0 | 1 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Dorchester Dragons LL2 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| New Hamburg | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 113 | 53 | 48 | 12 | 346 | 325 | 112 | 52 | 48 | 12 | 339 | 323 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 11 | 0 | 1 | 10 | 3 | 4 | 11 | 0 | 1 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gemini (Blue) | 9 | 6 | 2 | 1 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 29 | 19 |
|---|
| East Elgin (EastLink) | 6 | 2 | 1 | 3 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 15 | 14 |
|---|
| Ilderton | 5 | 2 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| Thamesford | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
|---|
| Tri-Township | 5 | 1 | 4 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 35 |
|---|
| Port Dover | 4 | 3 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 12 |
|---|
| Bill Burgoyne Arena | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Brant Sports (Gurney) | 3 | 1 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 9 |
|---|
| Chedoke Twin Pad Arena | 3 | 2 | 0 | 1 | 13 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| East Elgin (Kinsmen) | 3 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 7 |
|---|
| Joe Thornton CC (Presstran) | 3 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Komoka CW&RC (2 - Coors) | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| London Sports Park | 3 | 2 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkhill Arena | 3 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 |
|---|
| Seaforth Arena | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 6 |
|---|
| South Huron | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Western Fair Sports Complex | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Wilmot | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|