Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 210 | 84 | 84 | 42 | 583 | 601 | 105 | 44 | 43 | 18 | 307 | 296 | 105 | 40 | 41 | 24 | 276 | 305 |
|---|
| Tournament | 53 | 27 | 19 | 7 | 136 | 98 | 31 | 15 | 12 | 4 | 85 | 60 | 22 | 12 | 7 | 3 | 51 | 38 |
|---|
| Exhibition | 39 | 19 | 19 | 1 | 100 | 95 | 16 | 8 | 7 | 1 | 34 | 34 | 23 | 11 | 12 | 0 | 66 | 61 |
|---|
| Overall | 302 | 130 | 122 | 50 | 819 | 794 | 152 | 67 | 62 | 23 | 426 | 390 | 150 | 63 | 60 | 27 | 393 | 404 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 23 | 14 | 8 | 1 | 108 | 79 | 11 | 7 | 4 | 0 | 54 | 36 | 12 | 7 | 4 | 1 | 54 | 43 |
|---|
| OMHA - U12A | 23 | 8 | 13 | 2 | 53 | 67 | 11 | 4 | 6 | 1 | 25 | 34 | 12 | 4 | 7 | 1 | 28 | 33 |
|---|
| OMHA - U14A | 22 | 9 | 8 | 5 | 59 | 51 | 16 | 8 | 5 | 3 | 47 | 32 | 6 | 1 | 3 | 2 | 12 | 19 |
|---|
| OMHA - U11A | 20 | 15 | 4 | 1 | 83 | 44 | 12 | 7 | 4 | 1 | 46 | 31 | 8 | 8 | 0 | 0 | 37 | 13 |
|---|
| OWHA - U18B | 19 | 11 | 5 | 3 | 59 | 38 | 10 | 4 | 4 | 2 | 25 | 24 | 9 | 7 | 1 | 1 | 34 | 14 |
|---|
| OWHA - U11B | 17 | 2 | 15 | 0 | 13 | 55 | 7 | 1 | 6 | 0 | 4 | 15 | 10 | 1 | 9 | 0 | 9 | 40 |
|---|
| OWHA - U13BB | 17 | 12 | 3 | 2 | 27 | 13 | 7 | 6 | 1 | 0 | 15 | 7 | 10 | 6 | 2 | 2 | 12 | 6 |
|---|
| OWHA - U18C | 15 | 4 | 8 | 3 | 16 | 20 | 7 | 1 | 4 | 2 | 7 | 9 | 8 | 3 | 4 | 1 | 9 | 11 |
|---|
| OWHA - U15B | 12 | 7 | 5 | 0 | 34 | 24 | 5 | 2 | 3 | 0 | 15 | 15 | 7 | 5 | 2 | 0 | 19 | 9 |
|---|
| OMHA - U15A | 11 | 6 | 3 | 2 | 42 | 26 | 5 | 3 | 1 | 1 | 20 | 11 | 6 | 3 | 2 | 1 | 22 | 15 |
|---|
| OMHA - U18B | 11 | 1 | 9 | 1 | 10 | 43 | 5 | 0 | 4 | 1 | 2 | 14 | 6 | 1 | 5 | 0 | 8 | 29 |
|---|
| OMHA - U13A | 10 | 10 | 0 | 0 | 70 | 17 | 4 | 4 | 0 | 0 | 27 | 8 | 6 | 6 | 0 | 0 | 43 | 9 |
|---|
| OMHA - U13B | 10 | 1 | 7 | 2 | 20 | 44 | 6 | 1 | 4 | 1 | 12 | 23 | 4 | 0 | 3 | 1 | 8 | 21 |
|---|
| OMHA - U18A | 10 | 9 | 1 | 0 | 46 | 10 | 5 | 5 | 0 | 0 | 25 | 6 | 5 | 4 | 1 | 0 | 21 | 4 |
|---|
| OWHA - U11C | 10 | 0 | 10 | 0 | 9 | 69 | 5 | 0 | 5 | 0 | 4 | 34 | 5 | 0 | 5 | 0 | 5 | 35 |
|---|
| OMHA - U13LL Blue | 8 | 5 | 3 | 0 | 30 | 24 | 5 | 4 | 1 | 0 | 21 | 9 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| OWHA - U15C | 8 | 5 | 3 | 0 | 18 | 20 | 6 | 4 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 12 | 3 | 7 | 2 | 27 | 60 | 8 | 2 | 4 | 2 | 18 | 27 | 4 | 1 | 3 | 0 | 9 | 33 |
|---|
| Elgin-Thames 73s | 11 | 6 | 5 | 0 | 40 | 39 | 7 | 4 | 3 | 0 | 28 | 27 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Norfolk Knights | 11 | 5 | 5 | 1 | 40 | 35 | 6 | 2 | 3 | 1 | 18 | 19 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| Strathroy Jr. Rockets | 11 | 8 | 2 | 1 | 55 | 19 | 5 | 4 | 1 | 0 | 33 | 7 | 6 | 4 | 1 | 1 | 22 | 12 |
|---|
| Ausable valley Coyotes | 10 | 6 | 3 | 1 | 36 | 25 | 3 | 1 | 2 | 0 | 7 | 13 | 7 | 5 | 1 | 1 | 29 | 12 |
|---|
| South Oxford Storm | 10 | 4 | 5 | 1 | 29 | 34 | 7 | 4 | 3 | 0 | 19 | 19 | 3 | 0 | 2 | 1 | 10 | 15 |
|---|
| Brant Battalion | 8 | 5 | 2 | 1 | 44 | 21 | 4 | 3 | 1 | 0 | 27 | 11 | 4 | 2 | 1 | 1 | 17 | 10 |
|---|
| Delhi-Norwich 59ers | 6 | 3 | 3 | 0 | 35 | 16 | 4 | 1 | 3 | 0 | 17 | 16 | 2 | 2 | 0 | 0 | 18 | 0 |
|---|
| New Hamburg Huskies | 6 | 3 | 2 | 1 | 20 | 20 | 4 | 2 | 1 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Dorchester Dragons LL2 | 5 | 1 | 2 | 2 | 8 | 12 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| South Huron Sabres | 5 | 1 | 3 | 1 | 11 | 26 | 2 | 1 | 1 | 0 | 3 | 11 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Strathroy | 5 | 3 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Aylmer Flames Black | 4 | 0 | 1 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| New Hamburg | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Point Edward Blackhawks | 4 | 1 | 2 | 1 | 11 | 15 | 3 | 0 | 2 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 118 | 54 | 52 | 12 | 356 | 340 | 115 | 53 | 50 | 12 | 348 | 333 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 12 | 1 | 1 | 10 | 6 | 6 | 11 | 0 | 1 | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Gemini (Blue) | 9 | 6 | 2 | 1 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 29 | 19 |
|---|
| East Elgin (EastLink) | 6 | 2 | 1 | 3 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 15 | 14 |
|---|
| Ilderton | 6 | 3 | 1 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 11 |
|---|
| Thamesford | 5 | 1 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 7 |
|---|
| Tri-Township | 5 | 1 | 4 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 35 |
|---|
| Joe Thornton CC (Presstran) | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Port Dover | 4 | 3 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 12 |
|---|