Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 298 | 105 | 113 | 80 | 698 | 684 | 148 | 58 | 51 | 39 | 357 | 337 | 150 | 47 | 62 | 41 | 341 | 347 |
---|
Tournament | 29 | 15 | 14 | 0 | 73 | 71 | 16 | 10 | 6 | 0 | 47 | 32 | 13 | 5 | 8 | 0 | 26 | 39 |
---|
Exhibition | 28 | 11 | 8 | 9 | 57 | 51 | 13 | 6 | 3 | 4 | 24 | 21 | 15 | 5 | 5 | 5 | 33 | 30 |
---|
Overall | 355 | 131 | 135 | 89 | 828 | 806 | 177 | 74 | 60 | 43 | 428 | 390 | 178 | 57 | 75 | 46 | 400 | 416 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OMHA - U18B | 24 | 10 | 10 | 4 | 61 | 66 | 12 | 7 | 4 | 1 | 35 | 30 | 12 | 3 | 6 | 3 | 26 | 36 |
---|
OWHA - U11B | 22 | 13 | 1 | 8 | 72 | 17 | 11 | 9 | 0 | 2 | 52 | 9 | 11 | 4 | 1 | 6 | 20 | 8 |
---|
OMHA - U15LL | 21 | 10 | 8 | 3 | 63 | 58 | 9 | 5 | 3 | 1 | 24 | 20 | 12 | 5 | 5 | 2 | 39 | 38 |
---|
OWHA - U18C | 19 | 9 | 7 | 3 | 49 | 36 | 9 | 4 | 2 | 3 | 26 | 16 | 10 | 5 | 5 | 0 | 23 | 20 |
---|
OMHA - U12A | 17 | 9 | 6 | 2 | 52 | 35 | 8 | 6 | 1 | 1 | 34 | 13 | 9 | 3 | 5 | 1 | 18 | 22 |
---|
OMHA - U16A | 17 | 8 | 7 | 2 | 40 | 42 | 10 | 6 | 4 | 0 | 23 | 24 | 7 | 2 | 3 | 2 | 17 | 18 |
---|
OMHA - U10A | 16 | 2 | 12 | 2 | 29 | 73 | 7 | 1 | 5 | 1 | 9 | 29 | 9 | 1 | 7 | 1 | 20 | 44 |
---|
OMHA - U18A | 16 | 9 | 4 | 3 | 53 | 38 | 9 | 6 | 2 | 1 | 34 | 19 | 7 | 3 | 2 | 2 | 19 | 19 |
---|
OMHA - U14A | 15 | 4 | 11 | 0 | 35 | 48 | 8 | 2 | 6 | 0 | 20 | 30 | 7 | 2 | 5 | 0 | 15 | 18 |
---|
OMHA - U15A | 15 | 6 | 7 | 2 | 29 | 45 | 7 | 2 | 3 | 2 | 17 | 25 | 8 | 4 | 4 | 0 | 12 | 20 |
---|
OWHA - U15B | 15 | 4 | 10 | 1 | 22 | 41 | 9 | 2 | 6 | 1 | 9 | 25 | 6 | 2 | 4 | 0 | 13 | 16 |
---|
OMHA - U11A | 14 | 2 | 11 | 1 | 28 | 60 | 7 | 1 | 5 | 1 | 16 | 27 | 7 | 1 | 6 | 0 | 12 | 33 |
---|
OMHA - U13A | 14 | 1 | 11 | 2 | 27 | 63 | 7 | 1 | 5 | 1 | 14 | 33 | 7 | 0 | 6 | 1 | 13 | 30 |
---|
OWHA - U15C | 13 | 6 | 4 | 3 | 22 | 22 | 7 | 3 | 1 | 3 | 12 | 9 | 6 | 3 | 3 | 0 | 10 | 13 |
---|
OWHA - U13B | 12 | 3 | 6 | 3 | 17 | 25 | 5 | 2 | 3 | 0 | 7 | 11 | 7 | 1 | 3 | 3 | 10 | 14 |
---|
OWHA - U13C | 12 | 7 | 3 | 2 | 40 | 14 | 6 | 4 | 1 | 1 | 18 | 4 | 6 | 3 | 2 | 1 | 22 | 10 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brant Battalion A | 17 | 6 | 9 | 2 | 43 | 56 | 6 | 2 | 4 | 0 | 15 | 22 | 11 | 4 | 5 | 2 | 28 | 34 |
---|
St. Thomas Jr Stars A | 16 | 1 | 14 | 1 | 29 | 62 | 6 | 0 | 5 | 1 | 10 | 26 | 10 | 1 | 9 | 0 | 19 | 36 |
---|
Dorchester Dragons A | 15 | 7 | 4 | 4 | 44 | 37 | 10 | 6 | 2 | 2 | 33 | 22 | 5 | 1 | 2 | 2 | 11 | 15 |
---|
Mt. Brydges Cougars A | 14 | 4 | 8 | 2 | 25 | 51 | 9 | 4 | 5 | 0 | 20 | 35 | 5 | 0 | 3 | 2 | 5 | 16 |
---|
South Oxford Storm A | 14 | 3 | 11 | 0 | 25 | 60 | 3 | 0 | 3 | 0 | 6 | 17 | 11 | 3 | 8 | 0 | 19 | 43 |
---|
Norfolk Knights A | 13 | 3 | 7 | 3 | 28 | 48 | 8 | 3 | 3 | 2 | 22 | 22 | 5 | 0 | 4 | 1 | 6 | 26 |
---|
Strathroy Jr. Rockets A | 12 | 5 | 7 | 0 | 37 | 36 | 10 | 4 | 6 | 0 | 31 | 33 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
New Hamburg Huskies A | 11 | 4 | 6 | 1 | 26 | 31 | 4 | 1 | 2 | 1 | 9 | 12 | 7 | 3 | 4 | 0 | 17 | 19 |
---|
Central Perth Predators C | 6 | 3 | 2 | 1 | 19 | 9 | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
Huron Heat C | 5 | 1 | 3 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Mt. Forest Rams B | 5 | 1 | 2 | 2 | 11 | 15 | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pyramid Recreation Centre (Rock Arena) | 134 | 63 | 53 | 18 | 377 | 349 | 134 | 63 | 53 | 18 | 377 | 349 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre (Blue Arena) | 34 | 6 | 3 | 25 | 26 | 22 | 32 | 5 | 2 | 25 | 20 | 16 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Joe Thornton CC (STMHA) | 10 | 1 | 7 | 2 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 15 | 28 |
---|
Tillsonburg (Memorial) | 9 | 3 | 6 | 0 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 17 | 35 |
---|
FlightExec Centre (APC) | 8 | 1 | 4 | 3 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 13 | 26 |
---|
Wilmot Complex (Schout) | 8 | 3 | 3 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 16 |
---|
Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 20 | 26 |
---|
Lucan | 6 | 3 | 3 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 14 |
---|
Tri-Township | 6 | 2 | 1 | 3 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 16 | 8 |
---|
Brant Sports (Davis) | 5 | 3 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
Port Stanley | 5 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 1 |
---|
Stephen Township | 5 | 4 | 1 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 9 |
---|
Thamesford | 5 | 1 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 9 |
---|
East Elgin (EastLink) | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 3 |
---|
East Elgin Community Centre | 4 | 1 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Gaylord Powless | 4 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 21 |
---|
Lambeth | 4 | 2 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 20 | 5 |
---|
Mitchell Arena | 4 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 9 |
---|