Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 468 | 168 | 174 | 126 | 1118 | 1117 | 231 | 85 | 81 | 65 | 573 | 543 | 237 | 83 | 93 | 61 | 545 | 574 |
---|
Tournament | 128 | 84 | 38 | 6 | 397 | 230 | 71 | 48 | 19 | 4 | 205 | 121 | 57 | 36 | 19 | 2 | 192 | 109 |
---|
Exhibition | 48 | 24 | 12 | 12 | 126 | 90 | 23 | 12 | 5 | 6 | 58 | 43 | 25 | 12 | 7 | 6 | 68 | 47 |
---|
Playoff | 16 | 10 | 3 | 3 | 29 | 19 | 11 | 6 | 3 | 2 | 20 | 17 | 5 | 4 | 0 | 1 | 9 | 2 |
---|
Overall | 660 | 286 | 227 | 147 | 1670 | 1456 | 336 | 151 | 108 | 77 | 856 | 724 | 324 | 135 | 119 | 70 | 814 | 732 |
---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OMHA - U18A | 48 | 33 | 7 | 8 | 165 | 83 | 26 | 18 | 5 | 3 | 79 | 40 | 22 | 15 | 2 | 5 | 86 | 43 |
---|
OMHA - U11A | 42 | 14 | 24 | 4 | 101 | 130 | 23 | 8 | 11 | 4 | 52 | 61 | 19 | 6 | 13 | 0 | 49 | 69 |
---|
OMHA - U16A | 38 | 25 | 10 | 3 | 97 | 65 | 19 | 13 | 5 | 1 | 47 | 34 | 19 | 12 | 5 | 2 | 50 | 31 |
---|
OMHA - U13A | 37 | 13 | 21 | 3 | 97 | 124 | 18 | 6 | 10 | 2 | 38 | 62 | 19 | 7 | 11 | 1 | 59 | 62 |
---|
OMHA - U18B | 36 | 18 | 12 | 6 | 98 | 83 | 17 | 10 | 4 | 3 | 48 | 35 | 19 | 8 | 8 | 3 | 50 | 48 |
---|
OWHA - U11B | 36 | 25 | 3 | 8 | 123 | 31 | 20 | 17 | 1 | 2 | 82 | 18 | 16 | 8 | 2 | 6 | 41 | 13 |
---|
OMHA - U10A | 35 | 11 | 19 | 5 | 100 | 121 | 21 | 7 | 10 | 4 | 61 | 67 | 14 | 4 | 9 | 1 | 39 | 54 |
---|
OMHA - U15LL | 35 | 17 | 14 | 4 | 108 | 97 | 17 | 9 | 6 | 2 | 51 | 37 | 18 | 8 | 8 | 2 | 57 | 60 |
---|
OWHA - U18C | 35 | 19 | 11 | 5 | 96 | 66 | 15 | 5 | 5 | 5 | 40 | 34 | 20 | 14 | 6 | 0 | 56 | 32 |
---|
OMHA - U15A | 25 | 8 | 12 | 5 | 62 | 92 | 12 | 4 | 5 | 3 | 41 | 46 | 13 | 4 | 7 | 2 | 21 | 46 |
---|
OMHA - U12A | 23 | 12 | 8 | 3 | 69 | 45 | 11 | 7 | 2 | 2 | 41 | 19 | 12 | 5 | 6 | 1 | 28 | 26 |
---|
OMHA - U9MD | 23 | 7 | 1 | 15 | 61 | 22 | 12 | 6 | 0 | 6 | 47 | 12 | 11 | 1 | 1 | 9 | 14 | 10 |
---|
OWHA - U15B | 23 | 7 | 13 | 3 | 36 | 55 | 13 | 3 | 7 | 3 | 16 | 31 | 10 | 4 | 6 | 0 | 20 | 24 |
---|
OMHA - U14A | 20 | 5 | 14 | 1 | 46 | 72 | 9 | 2 | 6 | 1 | 23 | 33 | 11 | 3 | 8 | 0 | 23 | 39 |
---|
OWHA - U15C | 19 | 10 | 5 | 4 | 34 | 29 | 11 | 6 | 2 | 3 | 20 | 14 | 8 | 4 | 3 | 1 | 14 | 15 |
---|
OMHA - U11LL Red | 18 | 2 | 12 | 4 | 20 | 68 | 9 | 2 | 5 | 2 | 10 | 28 | 9 | 0 | 7 | 2 | 10 | 40 |
---|
OWHA - U13C | 18 | 10 | 6 | 2 | 48 | 27 | 10 | 6 | 3 | 1 | 23 | 12 | 8 | 4 | 3 | 1 | 25 | 15 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dorchester Dragons A | 25 | 12 | 7 | 6 | 74 | 58 | 15 | 9 | 3 | 3 | 48 | 31 | 10 | 3 | 4 | 3 | 26 | 27 |
---|
Strathroy Jr. Rockets A | 23 | 12 | 11 | 0 | 70 | 63 | 12 | 6 | 6 | 0 | 37 | 34 | 11 | 6 | 5 | 0 | 33 | 29 |
---|
Brant Battalion A | 22 | 8 | 9 | 5 | 65 | 69 | 10 | 4 | 4 | 2 | 34 | 32 | 12 | 4 | 5 | 3 | 31 | 37 |
---|
South Oxford Storm A | 22 | 3 | 15 | 4 | 45 | 93 | 8 | 0 | 5 | 3 | 20 | 34 | 14 | 3 | 10 | 1 | 25 | 59 |
---|
St. Thomas Jr Stars A | 22 | 3 | 18 | 1 | 45 | 94 | 9 | 1 | 7 | 1 | 19 | 39 | 13 | 2 | 11 | 0 | 26 | 55 |
---|
Mt. Brydges Cougars A | 21 | 6 | 12 | 3 | 45 | 80 | 12 | 4 | 7 | 1 | 29 | 52 | 9 | 2 | 5 | 2 | 16 | 28 |
---|
Norfolk Knights A | 20 | 6 | 11 | 3 | 46 | 68 | 10 | 3 | 5 | 2 | 23 | 26 | 10 | 3 | 6 | 1 | 23 | 42 |
---|
New Hamburg Huskies A | 17 | 8 | 7 | 2 | 40 | 40 | 6 | 1 | 3 | 2 | 12 | 16 | 11 | 7 | 4 | 0 | 28 | 24 |
---|
Central Perth Predators C | 8 | 4 | 3 | 1 | 21 | 13 | 4 | 1 | 2 | 1 | 7 | 8 | 4 | 3 | 1 | 0 | 14 | 5 |
---|
Stratford | 8 | 3 | 3 | 2 | 14 | 16 | 4 | 2 | 1 | 1 | 8 | 7 | 4 | 1 | 2 | 1 | 6 | 9 |
---|
Belmont Rangers | 7 | 1 | 5 | 1 | 17 | 22 | 3 | 0 | 2 | 1 | 6 | 9 | 4 | 1 | 3 | 0 | 11 | 13 |
---|
Dorchester Dragons LL2 | 7 | 0 | 4 | 3 | 8 | 19 | 5 | 0 | 3 | 2 | 3 | 11 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Huron Heat C | 7 | 3 | 3 | 1 | 9 | 10 | 4 | 1 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 6 | 5 |
---|
Ilderton | 7 | 2 | 2 | 3 | 10 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 2 | 10 | 6 |
---|
Stratford Aces C | 7 | 5 | 1 | 1 | 16 | 9 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 3 | 1 | 0 | 6 | 3 |
---|
Aylmer Flames | 6 | 1 | 4 | 1 | 10 | 16 | 4 | 1 | 2 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Aylmer Flames Red | 6 | 2 | 1 | 3 | 13 | 10 | 5 | 2 | 1 | 2 | 13 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Kitchener Lady Rangers B | 6 | 2 | 2 | 2 | 8 | 13 | 3 | 0 | 2 | 1 | 2 | 10 | 3 | 2 | 0 | 1 | 6 | 3 |
---|
Lucan | 6 | 4 | 0 | 2 | 20 | 5 | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 2 | 0 | 1 | 5 | 0 |
---|
Wilmot Wolverines B | 6 | 2 | 2 | 2 | 10 | 8 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 0 | 2 | 1 | 3 | 5 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pyramid Recreation Centre (Rock Arena) | 218 | 96 | 87 | 35 | 588 | 558 | 215 | 94 | 86 | 35 | 580 | 551 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Pyramid Recreation Centre (Blue Arena) | 61 | 18 | 5 | 38 | 106 | 70 | 58 | 16 | 4 | 38 | 95 | 61 | 3 | 2 | 1 | 0 | 11 | 9 |
---|
FlightExec Centre (APC) | 15 | 4 | 7 | 4 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 36 | 48 |
---|
Joe Thornton CC (STMHA) | 15 | 2 | 9 | 4 | 22 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 9 | 4 | 22 | 47 |
---|
Wilmot Complex (Schout) | 14 | 8 | 4 | 2 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 31 | 23 |
---|
Tillsonburg (Memorial) | 12 | 3 | 8 | 1 | 23 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 23 | 51 |
---|
Lucan | 11 | 6 | 3 | 2 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 30 | 15 |
---|
Tri-Township | 11 | 4 | 4 | 3 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 27 | 24 |
---|
Gemini (Blue) | 9 | 7 | 2 | 0 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 40 | 16 |
---|
Joe Thorton | 9 | 5 | 4 | 0 | 18 | 14 | 3 | 1 | 2 | 0 | 5 | 6 | 6 | 4 | 2 | 0 | 13 | 8 |
---|
Tillsonburg Arena | 9 | 6 | 2 | 1 | 22 | 9 | 5 | 3 | 1 | 1 | 9 | 2 | 4 | 3 | 1 | 0 | 13 | 7 |
---|
Lambeth | 8 | 2 | 1 | 5 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 26 | 12 |
---|
Wilmot | 8 | 1 | 6 | 1 | 17 | 27 | 2 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 5 | 0 | 15 | 23 |
---|
Brant Sports (Gurney) | 7 | 2 | 3 | 2 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 20 | 26 |
---|
East Elgin (EastLink) | 7 | 1 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 6 | 7 |
---|
East Elgin Community Centre | 7 | 4 | 3 | 0 | 18 | 18 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 3 | 2 | 0 | 15 | 14 |
---|
Gemini (Green) | 7 | 0 | 4 | 3 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 8 | 20 |
---|