Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 309 | 129 | 119 | 61 | 850 | 840 | 159 | 67 | 62 | 30 | 455 | 428 | 150 | 62 | 57 | 31 | 395 | 412 |
|---|
| Tournament | 76 | 37 | 30 | 9 | 192 | 141 | 47 | 22 | 20 | 5 | 132 | 90 | 29 | 15 | 10 | 4 | 60 | 51 |
|---|
| Exhibition | 39 | 19 | 19 | 1 | 100 | 95 | 16 | 8 | 7 | 1 | 34 | 34 | 23 | 11 | 12 | 0 | 66 | 61 |
|---|
| Overall | 424 | 185 | 168 | 71 | 1142 | 1076 | 222 | 97 | 89 | 36 | 621 | 552 | 202 | 88 | 79 | 35 | 521 | 524 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 32 | 21 | 10 | 1 | 154 | 89 | 20 | 14 | 6 | 0 | 100 | 46 | 12 | 7 | 4 | 1 | 54 | 43 |
|---|
| OMHA - U12A | 28 | 10 | 16 | 2 | 66 | 84 | 13 | 5 | 7 | 1 | 30 | 39 | 15 | 5 | 9 | 1 | 36 | 45 |
|---|
| OWHA - U13BB | 26 | 17 | 4 | 5 | 45 | 23 | 13 | 10 | 2 | 1 | 28 | 13 | 13 | 7 | 2 | 4 | 17 | 10 |
|---|
| OMHA - U11A | 25 | 18 | 6 | 1 | 99 | 54 | 14 | 9 | 4 | 1 | 54 | 34 | 11 | 9 | 2 | 0 | 45 | 20 |
|---|
| OMHA - U14A | 25 | 12 | 8 | 5 | 69 | 58 | 18 | 10 | 5 | 3 | 55 | 38 | 7 | 2 | 3 | 2 | 14 | 20 |
|---|
| OWHA - U11B | 24 | 4 | 20 | 0 | 21 | 76 | 11 | 2 | 9 | 0 | 8 | 27 | 13 | 2 | 11 | 0 | 13 | 49 |
|---|
| OWHA - U18B | 22 | 11 | 8 | 3 | 62 | 50 | 12 | 4 | 6 | 2 | 25 | 32 | 10 | 7 | 2 | 1 | 37 | 18 |
|---|
| OWHA - U15C | 20 | 10 | 8 | 2 | 41 | 46 | 11 | 4 | 6 | 1 | 21 | 33 | 9 | 6 | 2 | 1 | 20 | 13 |
|---|
| OWHA - U18C | 19 | 6 | 10 | 3 | 23 | 26 | 9 | 2 | 5 | 2 | 12 | 13 | 10 | 4 | 5 | 1 | 11 | 13 |
|---|
| OMHA - U15A | 18 | 11 | 4 | 3 | 74 | 43 | 8 | 5 | 2 | 1 | 33 | 20 | 10 | 6 | 2 | 2 | 41 | 23 |
|---|
| OMHA - U18A | 16 | 13 | 3 | 0 | 79 | 20 | 8 | 7 | 1 | 0 | 40 | 9 | 8 | 6 | 2 | 0 | 39 | 11 |
|---|
| OMHA - U13A | 15 | 15 | 0 | 0 | 90 | 23 | 7 | 7 | 0 | 0 | 42 | 13 | 8 | 8 | 0 | 0 | 48 | 10 |
|---|
| OMHA - U13B | 15 | 2 | 10 | 3 | 29 | 63 | 8 | 1 | 5 | 2 | 15 | 29 | 7 | 1 | 5 | 1 | 14 | 34 |
|---|
| OWHA - U15B | 14 | 8 | 6 | 0 | 41 | 28 | 7 | 3 | 4 | 0 | 22 | 19 | 7 | 5 | 2 | 0 | 19 | 9 |
|---|
| OMHA - U18B | 13 | 2 | 10 | 1 | 19 | 49 | 7 | 1 | 5 | 1 | 11 | 20 | 6 | 1 | 5 | 0 | 8 | 29 |
|---|
| OWHA - U11C | 12 | 1 | 11 | 0 | 15 | 71 | 5 | 0 | 5 | 0 | 4 | 34 | 7 | 1 | 6 | 0 | 11 | 37 |
|---|
| OMHA - U11LL Red | 11 | 3 | 5 | 3 | 37 | 56 | 5 | 1 | 3 | 1 | 17 | 27 | 6 | 2 | 2 | 2 | 20 | 29 |
|---|
| OMHA - U15LL | 11 | 8 | 2 | 1 | 46 | 22 | 5 | 4 | 0 | 1 | 22 | 11 | 6 | 4 | 2 | 0 | 24 | 11 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 18 | 11 | 5 | 2 | 62 | 49 | 7 | 4 | 2 | 1 | 24 | 23 | 11 | 7 | 3 | 1 | 38 | 26 |
|---|
| Mt. Brydges Cougars | 18 | 6 | 10 | 2 | 42 | 73 | 12 | 4 | 6 | 2 | 26 | 33 | 6 | 2 | 4 | 0 | 16 | 40 |
|---|
| Elgin-Thames 73s | 17 | 10 | 6 | 1 | 61 | 56 | 11 | 7 | 4 | 0 | 43 | 40 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| Strathroy Jr. Rockets | 15 | 12 | 2 | 1 | 71 | 24 | 7 | 6 | 1 | 0 | 44 | 10 | 8 | 6 | 1 | 1 | 27 | 14 |
|---|
| Norfolk Knights | 12 | 6 | 5 | 1 | 48 | 36 | 6 | 2 | 3 | 1 | 18 | 19 | 6 | 4 | 2 | 0 | 30 | 17 |
|---|
| Brant Battalion | 11 | 6 | 4 | 1 | 59 | 33 | 5 | 3 | 2 | 0 | 31 | 16 | 6 | 3 | 2 | 1 | 28 | 17 |
|---|
| South Oxford Storm | 11 | 5 | 5 | 1 | 32 | 35 | 8 | 5 | 3 | 0 | 22 | 20 | 3 | 0 | 2 | 1 | 10 | 15 |
|---|
| Delhi-Norwich 59ers | 9 | 5 | 4 | 0 | 52 | 21 | 5 | 2 | 3 | 0 | 27 | 16 | 4 | 3 | 1 | 0 | 25 | 5 |
|---|
| New Hamburg Huskies | 8 | 5 | 2 | 1 | 33 | 24 | 5 | 3 | 1 | 1 | 19 | 10 | 3 | 2 | 1 | 0 | 14 | 14 |
|---|
| South Huron Sabres | 6 | 1 | 3 | 2 | 11 | 26 | 3 | 1 | 1 | 1 | 3 | 11 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Dorchester Dragons LL2 | 5 | 1 | 2 | 2 | 8 | 12 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Lambton Shores Predators | 5 | 3 | 2 | 0 | 18 | 12 | 4 | 2 | 2 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Strathroy | 5 | 3 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 164 | 77 | 72 | 15 | 507 | 472 | 160 | 76 | 69 | 15 | 498 | 461 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 24 | 2 | 3 | 19 | 12 | 19 | 22 | 0 | 3 | 19 | 7 | 16 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Gemini (Blue) | 12 | 8 | 3 | 1 | 35 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 35 | 23 |
|---|
| Ilderton | 11 | 6 | 3 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 26 | 26 |
|---|
| Tri-Township | 9 | 2 | 7 | 0 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 21 | 50 |
|---|
| East Elgin (EastLink) | 8 | 3 | 1 | 4 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 21 | 18 |
|---|
| Thamesford | 6 | 2 | 1 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 12 | 9 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 2 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 25 | 16 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | 4 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| North Middlesex | 5 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Seaforth Arena | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| Delhi | 4 | 3 | 1 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 5 |
|---|
| Joe Thornton CC (Presstran) | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Port Dover | 4 | 3 | 1 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 12 |
|---|