Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 579 | 254 | 209 | 116 | 1625 | 1527 | 292 | 134 | 105 | 53 | 852 | 754 | 287 | 120 | 104 | 63 | 773 | 773 |
|---|
| Tournament | 117 | 64 | 40 | 13 | 309 | 203 | 64 | 33 | 24 | 7 | 183 | 114 | 53 | 31 | 16 | 6 | 126 | 89 |
|---|
| Exhibition | 43 | 22 | 20 | 1 | 108 | 101 | 19 | 11 | 7 | 1 | 41 | 37 | 24 | 11 | 13 | 0 | 67 | 64 |
|---|
| Playoff | 39 | 12 | 18 | 9 | 52 | 60 | 19 | 6 | 8 | 5 | 25 | 24 | 20 | 6 | 10 | 4 | 27 | 36 |
|---|
| Overall | 778 | 352 | 287 | 139 | 2094 | 1891 | 394 | 184 | 144 | 66 | 1101 | 929 | 384 | 168 | 143 | 73 | 993 | 962 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U11A | 54 | 38 | 12 | 4 | 215 | 104 | 27 | 18 | 7 | 2 | 108 | 53 | 27 | 20 | 5 | 2 | 107 | 51 |
|---|
| OMHA - U10A | 51 | 37 | 11 | 3 | 245 | 128 | 29 | 23 | 6 | 0 | 139 | 63 | 22 | 14 | 5 | 3 | 106 | 65 |
|---|
| OMHA - U14A | 46 | 26 | 13 | 7 | 147 | 112 | 28 | 17 | 8 | 3 | 89 | 56 | 18 | 9 | 5 | 4 | 58 | 56 |
|---|
| OMHA - U12A | 44 | 14 | 26 | 4 | 95 | 135 | 21 | 8 | 11 | 2 | 42 | 56 | 23 | 6 | 15 | 2 | 53 | 79 |
|---|
| OWHA - U11B | 41 | 11 | 25 | 5 | 43 | 96 | 18 | 3 | 12 | 3 | 15 | 38 | 23 | 8 | 13 | 2 | 28 | 58 |
|---|
| OWHA - U18B | 41 | 17 | 16 | 8 | 101 | 97 | 20 | 7 | 8 | 5 | 46 | 49 | 21 | 10 | 8 | 3 | 55 | 48 |
|---|
| OWHA - U13BB | 39 | 24 | 8 | 7 | 66 | 37 | 18 | 14 | 2 | 2 | 34 | 14 | 21 | 10 | 6 | 5 | 32 | 23 |
|---|
| OWHA - U15C | 34 | 14 | 17 | 3 | 60 | 75 | 19 | 6 | 11 | 2 | 33 | 52 | 15 | 8 | 6 | 1 | 27 | 23 |
|---|
| OMHA - U15A | 31 | 18 | 8 | 5 | 116 | 71 | 15 | 7 | 5 | 3 | 49 | 38 | 16 | 11 | 3 | 2 | 67 | 33 |
|---|
| OMHA - U13A | 29 | 29 | 0 | 0 | 161 | 41 | 15 | 15 | 0 | 0 | 84 | 21 | 14 | 14 | 0 | 0 | 77 | 20 |
|---|
| OMHA - U18B | 28 | 13 | 12 | 3 | 74 | 73 | 15 | 7 | 5 | 3 | 46 | 34 | 13 | 6 | 7 | 0 | 28 | 39 |
|---|
| OWHA - U15B | 28 | 15 | 9 | 4 | 72 | 41 | 15 | 8 | 6 | 1 | 45 | 30 | 13 | 7 | 3 | 3 | 27 | 11 |
|---|
| OWHA - U18C | 28 | 11 | 12 | 5 | 37 | 35 | 15 | 6 | 6 | 3 | 23 | 17 | 13 | 5 | 6 | 2 | 14 | 18 |
|---|
| OMHA - U13B | 26 | 4 | 17 | 5 | 57 | 119 | 13 | 1 | 9 | 3 | 26 | 62 | 13 | 3 | 8 | 2 | 31 | 57 |
|---|
| OMHA - U18A | 26 | 20 | 5 | 1 | 125 | 41 | 13 | 10 | 3 | 0 | 62 | 19 | 13 | 10 | 2 | 1 | 63 | 22 |
|---|
| OWHA - U11C | 23 | 1 | 21 | 1 | 21 | 123 | 10 | 0 | 9 | 1 | 6 | 48 | 13 | 1 | 12 | 0 | 15 | 75 |
|---|
| OMHA - U13LL Red | 21 | 5 | 13 | 3 | 54 | 74 | 10 | 2 | 8 | 0 | 26 | 39 | 11 | 3 | 5 | 3 | 28 | 35 |
|---|
| OMHA - U13LL Blue | 20 | 8 | 11 | 1 | 55 | 68 | 10 | 5 | 4 | 1 | 27 | 27 | 10 | 3 | 7 | 0 | 28 | 41 |
|---|
| OMHA - U15LL | 20 | 11 | 7 | 2 | 64 | 44 | 10 | 6 | 2 | 2 | 32 | 18 | 10 | 5 | 5 | 0 | 32 | 26 |
|---|
| OMHA - U18LL | 20 | 10 | 7 | 3 | 69 | 67 | 10 | 5 | 4 | 1 | 36 | 33 | 10 | 5 | 3 | 2 | 33 | 34 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Brydges Cougars | 35 | 11 | 19 | 5 | 90 | 151 | 19 | 4 | 12 | 3 | 38 | 85 | 16 | 7 | 7 | 2 | 52 | 66 |
|---|
| Ausable valley Coyotes | 33 | 24 | 7 | 2 | 133 | 76 | 16 | 12 | 3 | 1 | 66 | 33 | 17 | 12 | 4 | 1 | 67 | 43 |
|---|
| Elgin-Thames 73s | 33 | 18 | 13 | 2 | 116 | 112 | 16 | 10 | 6 | 0 | 58 | 53 | 17 | 8 | 7 | 2 | 58 | 59 |
|---|
| Strathroy Jr. Rockets | 29 | 25 | 3 | 1 | 147 | 51 | 17 | 15 | 2 | 0 | 88 | 27 | 12 | 10 | 1 | 1 | 59 | 24 |
|---|
| Brant Battalion | 15 | 9 | 5 | 1 | 79 | 44 | 8 | 5 | 3 | 0 | 47 | 24 | 7 | 4 | 2 | 1 | 32 | 20 |
|---|
| Norfolk Knights | 15 | 8 | 6 | 1 | 60 | 45 | 9 | 4 | 4 | 1 | 30 | 28 | 6 | 4 | 2 | 0 | 30 | 17 |
|---|
| South Oxford Storm | 15 | 7 | 7 | 1 | 45 | 49 | 11 | 6 | 5 | 0 | 28 | 31 | 4 | 1 | 2 | 1 | 17 | 18 |
|---|
| GLHA Jr Mustangs Purple | 12 | 9 | 3 | 0 | 51 | 26 | 6 | 4 | 2 | 0 | 28 | 14 | 6 | 5 | 1 | 0 | 23 | 12 |
|---|
| Delhi-Norwich 59ers | 11 | 6 | 4 | 1 | 64 | 26 | 6 | 3 | 3 | 0 | 35 | 17 | 5 | 3 | 1 | 1 | 29 | 9 |
|---|
| New Hamburg Huskies | 11 | 7 | 3 | 1 | 42 | 28 | 6 | 3 | 2 | 1 | 20 | 12 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Huron Heat B | 10 | 4 | 2 | 4 | 25 | 18 | 5 | 1 | 1 | 3 | 9 | 7 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| St. Thomas Jr Stars | 10 | 4 | 5 | 1 | 22 | 37 | 5 | 3 | 1 | 1 | 14 | 11 | 5 | 1 | 4 | 0 | 8 | 26 |
|---|
| East Lambton Eagles White | 9 | 6 | 1 | 2 | 33 | 20 | 4 | 2 | 1 | 1 | 14 | 13 | 5 | 4 | 0 | 1 | 19 | 7 |
|---|
| GLHA Jr Mustangs Grey | 9 | 5 | 1 | 3 | 36 | 19 | 4 | 2 | 1 | 1 | 13 | 10 | 5 | 3 | 0 | 2 | 23 | 9 |
|---|
| Ilderton Jets White | 9 | 4 | 3 | 2 | 29 | 19 | 8 | 3 | 3 | 2 | 24 | 17 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| South Huron Sabres | 9 | 3 | 4 | 2 | 21 | 33 | 4 | 1 | 2 | 1 | 4 | 14 | 5 | 2 | 2 | 1 | 17 | 19 |
|---|
| St. Thomas Jr Stars Green | 9 | 5 | 3 | 1 | 37 | 24 | 1 | 1 | 0 | 0 | 7 | 0 | 8 | 4 | 3 | 1 | 30 | 24 |
|---|
| Huron Heat C | 8 | 5 | 2 | 1 | 16 | 10 | 4 | 3 | 0 | 1 | 11 | 3 | 4 | 2 | 2 | 0 | 5 | 7 |
|---|
| Sarnia Jr. Sting | 8 | 4 | 3 | 1 | 25 | 21 | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 298 | 147 | 118 | 33 | 906 | 783 | 294 | 146 | 115 | 33 | 897 | 772 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 45 | 8 | 8 | 29 | 42 | 61 | 43 | 6 | 8 | 29 | 37 | 58 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Ilderton | 20 | 7 | 5 | 8 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 5 | 8 | 36 | 46 |
|---|
| Tri-Township | 20 | 7 | 11 | 2 | 56 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 11 | 2 | 56 | 80 |
|---|
| Gemini (Blue) | 17 | 11 | 5 | 1 | 61 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 61 | 40 |
|---|
| East Elgin (EastLink) | 16 | 5 | 6 | 5 | 41 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 6 | 5 | 41 | 50 |
|---|
| Komoka CW&RC (1 - Molson) | 12 | 1 | 0 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 11 | 7 | 6 |
|---|
| FlightExec Centre (APC) | 10 | 3 | 5 | 2 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 22 | 28 |
|---|
| Joe Thornton CC (Presstran) | 9 | 4 | 4 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 22 | 27 |
|---|
| Thamesford | 9 | 3 | 2 | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 16 | 15 |
|---|
| Joe Thornton CC (STMHA) | 8 | 2 | 6 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 31 |
|---|
| Komoka CW&RC (2 - Coors) | 8 | 7 | 1 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 40 | 15 |
|---|
| Lucan | 8 | 3 | 2 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 15 | 18 |
|---|
| Seaforth Arena | 8 | 4 | 3 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 27 | 17 |
|---|
| North Middlesex | 7 | 3 | 4 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 12 | 16 |
|---|
| Brant Sports (Gurney) | 6 | 3 | 2 | 1 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 29 | 19 |
|---|
| Watford | 6 | 4 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 19 | 7 |
|---|
| Wilmot Complex (Schout) | 6 | 4 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 12 | 16 |
|---|
| Woodstock Civic | 6 | 3 | 1 | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 13 | 8 |
|---|