Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 58 | 25 | 19 | 14 | 158 | 139 | 32 | 12 | 13 | 7 | 94 | 90 | 26 | 13 | 6 | 7 | 64 | 49 |
---|
Exhibition | 31 | 16 | 14 | 1 | 77 | 81 | 13 | 7 | 5 | 1 | 28 | 29 | 18 | 9 | 9 | 0 | 49 | 52 |
---|
Tournament | 10 | 4 | 6 | 0 | 26 | 29 | 7 | 3 | 4 | 0 | 23 | 22 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
Overall | 99 | 45 | 39 | 15 | 261 | 249 | 52 | 22 | 22 | 8 | 145 | 141 | 47 | 23 | 17 | 7 | 116 | 108 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OMHA - U11A | 12 | 8 | 3 | 1 | 46 | 25 | 8 | 4 | 3 | 1 | 31 | 22 | 4 | 4 | 0 | 0 | 15 | 3 |
---|
OMHA - U12A | 10 | 2 | 7 | 1 | 16 | 35 | 6 | 1 | 4 | 1 | 8 | 25 | 4 | 1 | 3 | 0 | 8 | 10 |
---|
OMHA - U10A | 9 | 7 | 2 | 0 | 47 | 25 | 3 | 2 | 1 | 0 | 13 | 9 | 6 | 5 | 1 | 0 | 34 | 16 |
---|
OWHA - U13BB | 8 | 6 | 2 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 5 | 5 | 4 | 1 | 0 | 7 | 2 |
---|
OWHA - U11B | 7 | 1 | 6 | 0 | 7 | 30 | 2 | 0 | 2 | 0 | 1 | 3 | 5 | 1 | 4 | 0 | 6 | 27 |
---|
OMHA - U13B | 5 | 1 | 2 | 2 | 9 | 15 | 4 | 1 | 2 | 1 | 8 | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
OMHA - U18B | 5 | 1 | 4 | 0 | 5 | 21 | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 12 |
---|
OWHA - U15B | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
OMHA - U14A | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
OMHA - U15A | 4 | 3 | 0 | 1 | 21 | 5 | 2 | 1 | 0 | 1 | 11 | 5 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
OMHA - U18A | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
OWHA - U11C | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
OWHA - U15C | 3 | 2 | 1 | 0 | 6 | 9 | 3 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
OWHA - U18C | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 1 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Strathroy Jr. Rockets | 5 | 3 | 2 | 0 | 17 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
New Hamburg | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
New Hamburg Huskies | 4 | 1 | 2 | 1 | 9 | 11 | 3 | 1 | 1 | 1 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Norfolk Knights | 4 | 2 | 1 | 1 | 17 | 11 | 3 | 1 | 1 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Ausable valley Coyotes | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 5 |
---|
Delhi-Norwich 59ers | 3 | 1 | 2 | 0 | 14 | 12 | 3 | 1 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex | 3 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 |
---|
South Huron | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
South Oxford Storm | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Woodstock | 3 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pyramid Recreation Centre (Rock Arena) | 43 | 19 | 18 | 6 | 122 | 119 | 43 | 19 | 18 | 6 | 122 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Elgin (EastLink) | 3 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 2 |
---|
Gemini (Blue) | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
London Sports Park | 3 | 2 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill Arena | 3 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 12 |
---|
Western Fair (Tony's) | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Wilmot | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
---|
MSC (Rink 1) | 2 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 10 |
---|
Pyramid Recreation Centre (Blue Arena) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|