Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 387 | 157 | 145 | 85 | 1013 | 1041 | 195 | 81 | 74 | 40 | 526 | 522 | 192 | 76 | 71 | 45 | 487 | 519 |
|---|
| Tournament | 81 | 41 | 30 | 10 | 207 | 146 | 50 | 25 | 20 | 5 | 141 | 91 | 31 | 16 | 10 | 5 | 66 | 55 |
|---|
| Exhibition | 39 | 19 | 19 | 1 | 100 | 95 | 16 | 8 | 7 | 1 | 34 | 34 | 23 | 11 | 12 | 0 | 66 | 61 |
|---|
| Overall | 507 | 217 | 194 | 96 | 1320 | 1282 | 261 | 114 | 101 | 46 | 701 | 647 | 246 | 103 | 93 | 50 | 619 | 635 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| OMHA - U10A | 37 | 26 | 10 | 1 | 183 | 94 | 22 | 16 | 6 | 0 | 106 | 49 | 15 | 10 | 4 | 1 | 77 | 45 |
|---|
| OMHA - U11A | 33 | 23 | 8 | 2 | 122 | 67 | 19 | 13 | 5 | 1 | 68 | 38 | 14 | 10 | 3 | 1 | 54 | 29 |
|---|
| OMHA - U12A | 31 | 12 | 16 | 3 | 77 | 92 | 14 | 6 | 7 | 1 | 31 | 39 | 17 | 6 | 9 | 2 | 46 | 53 |
|---|
| OWHA - U13BB | 31 | 20 | 5 | 6 | 55 | 28 | 15 | 12 | 2 | 1 | 31 | 13 | 16 | 8 | 3 | 5 | 24 | 15 |
|---|
| OMHA - U14A | 28 | 12 | 10 | 6 | 76 | 69 | 19 | 10 | 6 | 3 | 56 | 40 | 9 | 2 | 4 | 3 | 20 | 29 |
|---|
| OWHA - U11B | 28 | 5 | 21 | 2 | 24 | 80 | 13 | 2 | 10 | 1 | 9 | 31 | 15 | 3 | 11 | 1 | 15 | 49 |
|---|
| OWHA - U18B | 27 | 13 | 8 | 6 | 73 | 59 | 14 | 5 | 6 | 3 | 30 | 36 | 13 | 8 | 2 | 3 | 43 | 23 |
|---|
| OWHA - U15C | 23 | 11 | 10 | 2 | 46 | 53 | 13 | 4 | 8 | 1 | 23 | 39 | 10 | 7 | 2 | 1 | 23 | 14 |
|---|
| OWHA - U18C | 22 | 7 | 11 | 4 | 26 | 31 | 11 | 3 | 5 | 3 | 15 | 15 | 11 | 4 | 6 | 1 | 11 | 16 |
|---|
| OMHA - U15A | 21 | 12 | 6 | 3 | 80 | 51 | 9 | 5 | 3 | 1 | 35 | 24 | 12 | 7 | 3 | 2 | 45 | 27 |
|---|
| OMHA - U13A | 17 | 17 | 0 | 0 | 98 | 25 | 9 | 9 | 0 | 0 | 50 | 15 | 8 | 8 | 0 | 0 | 48 | 10 |
|---|
| OMHA - U13B | 17 | 2 | 12 | 3 | 32 | 80 | 9 | 1 | 6 | 2 | 17 | 40 | 8 | 1 | 6 | 1 | 15 | 40 |
|---|
| OMHA - U18A | 17 | 14 | 3 | 0 | 86 | 24 | 9 | 8 | 1 | 0 | 47 | 13 | 8 | 6 | 2 | 0 | 39 | 11 |
|---|
| OMHA - U18B | 17 | 4 | 11 | 2 | 33 | 58 | 8 | 1 | 5 | 2 | 16 | 25 | 9 | 3 | 6 | 0 | 17 | 33 |
|---|
| OWHA - U11C | 17 | 1 | 15 | 1 | 18 | 103 | 7 | 0 | 6 | 1 | 6 | 38 | 10 | 1 | 9 | 0 | 12 | 65 |
|---|
| OWHA - U15B | 17 | 11 | 6 | 0 | 54 | 31 | 9 | 5 | 4 | 0 | 32 | 22 | 8 | 6 | 2 | 0 | 22 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 22 | 13 | 8 | 1 | 76 | 71 | 14 | 10 | 4 | 0 | 55 | 44 | 8 | 3 | 4 | 1 | 21 | 27 |
|---|
| Mt. Brydges Cougars | 22 | 6 | 12 | 4 | 53 | 108 | 15 | 4 | 8 | 3 | 33 | 64 | 7 | 2 | 4 | 1 | 20 | 44 |
|---|
| Ausable valley Coyotes | 20 | 13 | 5 | 2 | 70 | 51 | 9 | 6 | 2 | 1 | 32 | 25 | 11 | 7 | 3 | 1 | 38 | 26 |
|---|
| Strathroy Jr. Rockets | 18 | 15 | 2 | 1 | 91 | 29 | 8 | 7 | 1 | 0 | 46 | 10 | 10 | 8 | 1 | 1 | 45 | 19 |
|---|
| Norfolk Knights | 12 | 6 | 5 | 1 | 48 | 36 | 6 | 2 | 3 | 1 | 18 | 19 | 6 | 4 | 2 | 0 | 30 | 17 |
|---|
| South Oxford Storm | 12 | 5 | 6 | 1 | 34 | 39 | 9 | 5 | 4 | 0 | 24 | 24 | 3 | 0 | 2 | 1 | 10 | 15 |
|---|
| Brant Battalion | 11 | 6 | 4 | 1 | 59 | 33 | 5 | 3 | 2 | 0 | 31 | 16 | 6 | 3 | 2 | 1 | 28 | 17 |
|---|
| New Hamburg Huskies | 11 | 7 | 3 | 1 | 42 | 28 | 6 | 3 | 2 | 1 | 20 | 12 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| Delhi-Norwich 59ers | 9 | 5 | 4 | 0 | 52 | 21 | 5 | 2 | 3 | 0 | 27 | 16 | 4 | 3 | 1 | 0 | 25 | 5 |
|---|
| Huron Heat B | 6 | 3 | 2 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Huron Heat C | 6 | 4 | 1 | 1 | 13 | 9 | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| South Huron Sabres | 6 | 1 | 3 | 2 | 11 | 26 | 3 | 1 | 1 | 1 | 3 | 11 | 3 | 0 | 2 | 1 | 8 | 15 |
|---|
| Aylmer Flames Black | 5 | 0 | 1 | 4 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 8 | 8 |
|---|
| Aylmer Flames Red | 5 | 1 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Dorchester Dragons LL2 | 5 | 1 | 2 | 2 | 8 | 12 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Lambton Shores Predators | 5 | 3 | 2 | 0 | 18 | 12 | 4 | 2 | 2 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Strathroy | 5 | 3 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pyramid Recreation Centre (Rock Arena) | 194 | 90 | 83 | 21 | 573 | 560 | 190 | 89 | 80 | 21 | 564 | 549 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Pyramid Recreation Centre (Blue Arena) | 30 | 3 | 4 | 23 | 17 | 25 | 28 | 1 | 4 | 23 | 12 | 22 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Gemini (Blue) | 13 | 9 | 3 | 1 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 42 | 28 |
|---|
| Ilderton | 11 | 6 | 3 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 26 | 26 |
|---|
| Tri-Township | 11 | 2 | 8 | 1 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 25 | 61 |
|---|
| East Elgin (EastLink) | 10 | 3 | 2 | 5 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 5 | 23 | 23 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 4 | 4 |
|---|
| Thamesford | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 12 | 12 |
|---|
| Brant Sports (Gurney) | 5 | 2 | 2 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 25 | 16 |
|---|
| Joe Thornton CC (Presstran) | 5 | 2 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 17 |
|---|
| Komoka CW&RC (2 - Coors) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| Lucan | 5 | 2 | 1 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 14 |
|---|
| North Middlesex | 5 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 8 |
|---|
| Seaforth Arena | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|