Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 175 | 57 | 70 | 48 | 401 | 421 | 92 | 30 | 38 | 24 | 207 | 238 | 83 | 27 | 32 | 24 | 194 | 183 |
---|
Exhibition | 28 | 11 | 8 | 9 | 57 | 51 | 13 | 6 | 3 | 4 | 24 | 21 | 15 | 5 | 5 | 5 | 33 | 30 |
---|
Tournament | 21 | 12 | 9 | 0 | 56 | 53 | 13 | 9 | 4 | 0 | 40 | 26 | 8 | 3 | 5 | 0 | 16 | 27 |
---|
Overall | 224 | 80 | 87 | 57 | 514 | 525 | 118 | 45 | 45 | 28 | 271 | 285 | 106 | 35 | 42 | 29 | 243 | 240 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
OWHA - U11B | 18 | 10 | 1 | 7 | 55 | 13 | 9 | 7 | 0 | 2 | 43 | 9 | 9 | 3 | 1 | 5 | 12 | 4 |
---|
OMHA - U15LL | 16 | 8 | 7 | 1 | 47 | 47 | 7 | 4 | 3 | 0 | 13 | 16 | 9 | 4 | 4 | 1 | 34 | 31 |
---|
OMHA - U18B | 13 | 6 | 5 | 2 | 32 | 39 | 8 | 4 | 3 | 1 | 24 | 25 | 5 | 2 | 2 | 1 | 8 | 14 |
---|
OWHA - U18C | 13 | 6 | 4 | 3 | 40 | 23 | 7 | 3 | 1 | 3 | 23 | 12 | 6 | 3 | 3 | 0 | 17 | 11 |
---|
OMHA - U10A | 11 | 2 | 8 | 1 | 22 | 49 | 5 | 1 | 4 | 0 | 6 | 21 | 6 | 1 | 4 | 1 | 16 | 28 |
---|
OMHA - U15A | 11 | 5 | 5 | 1 | 23 | 34 | 5 | 1 | 3 | 1 | 11 | 21 | 6 | 4 | 2 | 0 | 12 | 13 |
---|
OMHA - U13A | 10 | 0 | 9 | 1 | 18 | 52 | 5 | 0 | 5 | 0 | 8 | 30 | 5 | 0 | 4 | 1 | 10 | 22 |
---|
OMHA - U14A | 10 | 3 | 7 | 0 | 23 | 30 | 6 | 2 | 4 | 0 | 14 | 19 | 4 | 1 | 3 | 0 | 9 | 11 |
---|
OMHA - U16A | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 3 | 2 | 0 | 9 | 12 | 5 | 1 | 3 | 1 | 9 | 13 |
---|
OMHA - U18A | 10 | 5 | 3 | 2 | 30 | 28 | 6 | 3 | 2 | 1 | 17 | 16 | 4 | 2 | 1 | 1 | 13 | 12 |
---|
OWHA - U15B | 10 | 2 | 8 | 0 | 14 | 35 | 5 | 0 | 5 | 0 | 2 | 22 | 5 | 2 | 3 | 0 | 12 | 13 |
---|
OMHA - U11A | 9 | 0 | 8 | 1 | 15 | 39 | 5 | 0 | 4 | 1 | 11 | 23 | 4 | 0 | 4 | 0 | 4 | 16 |
---|
OMHA - U12A | 9 | 6 | 2 | 1 | 26 | 16 | 5 | 4 | 1 | 0 | 17 | 11 | 4 | 2 | 1 | 1 | 9 | 5 |
---|
OWHA - U13C | 8 | 4 | 2 | 2 | 26 | 9 | 4 | 2 | 1 | 1 | 8 | 2 | 4 | 2 | 1 | 1 | 18 | 7 |
---|
OWHA - U15C | 8 | 3 | 3 | 2 | 15 | 18 | 5 | 2 | 1 | 2 | 10 | 8 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
OMHA - U13LL Blue | 7 | 4 | 2 | 1 | 37 | 17 | 4 | 2 | 1 | 1 | 21 | 11 | 3 | 2 | 1 | 0 | 16 | 6 |
---|
OMHA - U9LL Red | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
OMHA - U9MD | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Jr Stars A | 12 | 0 | 11 | 1 | 18 | 49 | 6 | 0 | 5 | 1 | 10 | 26 | 6 | 0 | 6 | 0 | 8 | 23 |
---|
Norfolk Knights A | 11 | 2 | 7 | 2 | 19 | 44 | 6 | 2 | 3 | 1 | 13 | 18 | 5 | 0 | 4 | 1 | 6 | 26 |
---|
Brant Battalion A | 9 | 3 | 5 | 1 | 20 | 26 | 4 | 1 | 3 | 0 | 9 | 15 | 5 | 2 | 2 | 1 | 11 | 11 |
---|
Mt. Brydges Cougars A | 9 | 1 | 6 | 2 | 14 | 41 | 5 | 1 | 4 | 0 | 9 | 29 | 4 | 0 | 2 | 2 | 5 | 12 |
---|
Dorchester Dragons A | 8 | 4 | 3 | 1 | 27 | 23 | 4 | 3 | 1 | 0 | 18 | 10 | 4 | 1 | 2 | 1 | 9 | 13 |
---|
Strathroy Jr. Rockets A | 8 | 3 | 5 | 0 | 19 | 27 | 7 | 2 | 5 | 0 | 13 | 27 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
South Oxford Storm A | 7 | 3 | 4 | 0 | 19 | 27 | 2 | 0 | 2 | 0 | 5 | 13 | 5 | 3 | 2 | 0 | 14 | 14 |
---|
New Hamburg Huskies A | 6 | 3 | 3 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
Central Perth Predators C | 5 | 3 | 2 | 0 | 19 | 9 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
Stratford | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Wilmot | 4 | 1 | 2 | 1 | 3 | 8 | 3 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Dorchester Dragons LL1 | 3 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Huron Heat C | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Ilderton | 3 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Kitchener Lady Rangers B | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Mt. Forest Rams B | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
New Hamburg | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Port Stanley Jr Sailors Black | 3 | 2 | 0 | 1 | 5 | 1 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thamesford Attack | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pyramid Recreation Centre (Rock Arena) | 86 | 36 | 40 | 10 | 230 | 252 | 86 | 36 | 40 | 10 | 230 | 252 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pyramid Recreation Centre (Blue Arena) | 26 | 5 | 3 | 18 | 23 | 20 | 24 | 4 | 2 | 18 | 17 | 14 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
FlightExec Centre (APC) | 6 | 1 | 3 | 2 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 10 | 19 |
---|
Joe Thornton CC (STMHA) | 6 | 0 | 5 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 19 |
---|
Wilmot Complex (Schout) | 6 | 2 | 2 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 14 | 13 |
---|
Tri-Township | 5 | 2 | 1 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 8 |
---|
Gaylord Powless | 4 | 0 | 3 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 21 |
---|
Tillsonburg (Memorial) | 4 | 3 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 9 |
---|
Brant Sports (Davis) | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
East Elgin Community Centre | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Lucan | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Mitchell Arena | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 8 |
---|
Thamesford | 3 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 |
---|
Western Fair Sports Centre - LMA | 3 | 0 | 3 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Wilmot | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
---|