U11, Divisions, Rock Cup 'A' (St. Marys Minor Hockey)

U11
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210443+10.57161-2 (W)0-1 (W)1-2 (L)
111385+30.615241-2 (L)3-3 (T)4-0 (W)
1113510-50.333126-0 (L)3-3 (T)1-2 (W)
120265+10.54566-0 (W)0-1 (L)4-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015117+40.611205-3 (W)1-3 (W)3-3 (T)
1113117+40.611121-7 (W)1-3 (L)3-3 (T)
1113811-30.421141-7 (L)1-4 (W)3-3 (T)
0211712-50.36885-3 (L)1-4 (L)3-3 (T)
Semi-Finals
Sun, Feb 08
Championship
Sun, Feb 08
Full Schedule
Venue(s) In This Schedule
  • Embro - Embro Zorra Community Centre, 355644 35th Line, Embro, ON. Phone: (519) 485-2490
  • Blue - Pyramid Recreation Centre (Blue Arena), 317 James St S, St. Marys, ON
  • Rock - Pyramid Recreation Centre (Rock Arena), 317 James St S, St. Marys, ON