U10, Divisions, 2025 St. Marys Rock Cup (St. Marys Minor Hockey)

U10
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006116+50.647184-3 (W)2-4 (W)3-1 (W)
2104105+50.667103-1 (W)2-4 (L)5-0 (W)
120257-20.417143-1 (L)1-3 (W)3-1 (L)
0300412-80.25024-3 (L)1-3 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201595+40.64322-3 (W)2-5 (W)1-1 (T)
102462+40.75024-0 (W)1-1 (T)1-1 (T)
111395+40.643142-3 (L)1-1 (T)6-1 (W)
0300315-120.167104-0 (L)2-5 (L)6-1 (L)
Semi-Finals
Sat, Feb 08
Championship
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • Embro - Embro Zorra Community Centre, 355644 35th Line, Embro, ON. Phone: (519) 485-2490
  • Blue - Pyramid Recreation Centre (Blue Arena), 317 James St S, St. Marys, ON
  • Rock - Pyramid Recreation Centre (Rock Arena), 317 James St S, St. Marys, ON