Peewee, Divisions, Boys AE Tournament, 2016-2017 (St. Marys Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3028165+110.7621-1 (T)8-0 (W)0-0 (T)3-2 (W)4-2 (W)
2126166+100.7271-1 (T)0-8 (W)0-0 (T)1-5 (W)4-2 (L)
2104912-30.4292-3 (W)6-0 (L)6-4 (W)XX
0211711-40.3891-1 (T)2-4 (L)6-4 (L)XX
0300213-110.1332-3 (L)8-0 (L)2-0 (L)XX
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106136+70.6844-0 (W)2-4 (W)1-3 (W)3-2 (L)
21159900.5003-3 (T)1-3 (W)2-0 (W)1-5 (L)
1113106+40.6253-3 (T)6-0 (W)1-3 (L)X
11134400.5001-1 (T)1-3 (L)0-2 (W)X
0300014-140.0004-0 (L)0-8 (L)0-2 (L)X
championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Blue - Pyramid Recreation Centre (Blue Arena), St Marys
  • Rock - Pyramid Recreation Centre (Rock Arena), St Marys